Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 1 | 0 | 10 | 7 | 103 | 26 | 10 | 801 |
F | 1 | 0 | 0 | 1 | 18 | 1 | 0 | 126 |
F | 0 | 0 | 12 | 4 | 184 | 27 | 13 | 1084 |
F | 0 | 0 | 5 | 2 | 39 | 2 | 3 | 260 |
F Martin Cuellar Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 10 | 2 | 51 | 35 | 450 | 12 | 17 | 1467 |
F | 8 | 5 | 24 | 13 | 389 | 21 | 13 | 1182 |
F | 5 | 3 | 16 | 10 | 476 | 4 | 12 | 1050 |
F | 2 | 2 | 5 | 3 | 265 | 7 | 6 | 603 |
F | 2 | 0 | 8 | 4 | 102 | 19 | 4 | 486 |
F | 1 | 3 | 14 | 9 | 296 | 8 | 6 | 573 |
F | 1 | 0 | 9 | 4 | 27 | 5 | 0 | 79 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 4 | 0 | 12 | 6 | 278 | 19 | 13 | 1142 |
M | 1 | 2 | 10 | 3 | 588 | 24 | 18 | 1605 |
M Christantus Uche | 1 | 0 | 16 | 6 | 271 | 30 | 15 | 1319 |
M | 0 | 0 | 3 | 1 | 57 | 6 | 3 | 310 |
M | 0 | 0 | 0 | 0 | 87 | 11 | 4 | 285 |
M | 0 | 0 | 0 | 0 | 68 | 6 | 1 | 299 |
M | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 44 |
M | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 65 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 7 | 5 | 15 | 10 | 680 | 13 | 15 | 1236 |
M | 5 | 2 | 20 | 12 | 1055 | 6 | 19 | 1653 |
M | 1 | 3 | 6 | 3 | 706 | 13 | 7 | 833 |
M | 0 | 2 | 2 | 1 | 348 | 10 | 6 | 522 |
M | 0 | 0 | 6 | 2 | 903 | 13 | 15 | 1277 |
M | 0 | 0 | 0 | 0 | 415 | 7 | 6 | 507 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 1 | 4 | 3 | 204 | 13 | 7 | 566 |
D | 0 | 1 | 6 | 1 | 197 | 22 | 12 | 978 |
D | 0 | 1 | 0 | 1 | 586 | 14 | 16 | 1437 |
D | 0 | 0 | 7 | 4 | 400 | 13 | 17 | 1517 |
D | 0 | 0 | 6 | 1 | 439 | 23 | 14 | 1334 |
D | 0 | 0 | 0 | 0 | 361 | 18 | 16 | 1265 |
D | 0 | 0 | 0 | 0 | 108 | 6 | 3 | 271 |
D | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 |
D | 0 | 0 | 0 | 0 | 155 | 9 | 6 | 613 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 39 | 7 | 4 | 263 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 2 | 5 | 2 | 625 | 12 | 11 | 967 |
D | 1 | 1 | 6 | 3 | 593 | 17 | 11 | 938 |
D | 1 | 0 | 2 | 1 | 416 | 3 | 7 | 612 |
D Raul Asencio | 0 | 1 | 0 | 0 | 230 | 3 | 3 | 353 |
D | 0 | 0 | 8 | 2 | 1122 | 10 | 18 | 1627 |
D | 0 | 0 | 3 | 1 | 488 | 0 | 8 | 764 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
D Lorenzo Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 497 | 5 | 10 | 834 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 18 | 1620 |
G Jiri Letacek | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 16 | 1440 |
G | 0 | - | - | - | 0 | 3 | 270 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.