Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | FC | FW | Y | R |
21/22 | RMA | La Liga | 0 | 3 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | VAL | La Liga | 5 | 10 | 0 | 0 | 11 | 151 | 0 | 0 | 11 | 11 | 1 | 0 |
24/25 | GET | La Liga | 1 | 8 | 0 | 0 | - | 49 | 0 | 0 | 5 | 5 | 0 | 0 |
2024 | DOM | Men's Olympic Soccer | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
13 | G | |
22 | Anthony Ambioris Nunez Secin | G |
1 | G |
No. | Player | Pos |
---|---|---|
3 | D | |
20 | D | |
16 | Nelson Lemaire | D |
4 | D | |
12 | Joao Urbaez | D |
No. | Player | Pos |
---|---|---|
10 | M | |
3 | M | |
17 | M | |
19 | M | |
2 | M | |
15 | Fabian Messina | M |
8 | M | |
9 | Rafael Nunez | M |
7 | M | |
14 | Omar de la Cruz | M |
No. | Player | Pos |
---|---|---|
18 | Nowend Lorenzo | F |
6 | F |
Try again.