Yds | TD | Int | |
---|---|---|---|
4095 | 33 | 10 |
Rush | Yds | TD | |
---|---|---|---|
209 | 1156 | 12 | |
185 | 775 | 12 |
Rec | Yds | TD | |
---|---|---|---|
101 | 1126 | 11 | |
47 | 890 | 6 | |
47 | 599 | 6 | |
43 | 440 | 3 |
Yds | TD | Int | |
---|---|---|---|
3487 | 17 | 10 |
Rush | Yds | TD | |
---|---|---|---|
73 | 381 | 4 | |
63 | 311 | 4 |
Rec | Yds | TD | |
---|---|---|---|
68 | 967 | 8 | |
63 | 856 | 6 | |
50 | 665 | 2 | |
17 | 190 | 1 |
Player | Pos | Status | Date |
---|---|---|---|
RB | Out (Knee) | 20/12 | |
OL | Questionable (Knee) | 20/12 |
Player | Pos | Status | Date |
---|---|---|---|
OT | Out (Ankle) | 20/12 | |
S | Questionable (Groin) | 20/12 | |
LB | Questionable (Neck) | 20/12 |
Try again.