Yds | TD | Int | |
---|---|---|---|
3086 | 15 | 8 |
Rec | Yds | TD | |
---|---|---|---|
89 | 938 | 0 | |
47 | 687 | 7 | |
41 | 482 | 4 | |
41 | 361 | 1 |
Yds | TD | Int | |
---|---|---|---|
1791 | 8 | 9 |
Rush | Yds | TD | |
---|---|---|---|
225 | 1043 | 8 | |
31 | 149 | 3 |
Rec | Yds | TD | |
---|---|---|---|
41 | 439 | 4 | |
33 | 418 | 2 | |
21 | 373 | 2 | |
29 | 302 | 1 |
Player | Pos | Status | Date |
---|---|---|---|
OLB | Questionable (Neck) | 18/12 | |
LB | Questionable (Concussion) | 18/12 | |
RB | Questionable (Ankle) | 18/12 |
Player | Pos | Status | Date |
---|---|---|---|
WR | Questionable (Concussion) | 18/12 | |
DE | Questionable (Knee) | 18/12 | |
WR | Doubtful (Hip) | 18/12 |
Try again.