Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 5 | 2 | 11 | 7 | 0 | 0 | 13 | 1110 |
F | 4 | 2 | 14 | 6 | 0 | 0 | 17 | 1583 |
F | 4 | 0 | 17 | 10 | 0 | 0 | 8 | 693 |
F | 2 | 4 | 13 | 8 | 0 | 0 | 18 | 1590 |
F | 2 | 1 | 7 | 4 | 0 | 0 | 7 | 537 |
F | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 388 |
F Lorenzo Tosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 227 |
F Adrian Raychev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 4 | 1 | 14 | 11 | 0 | 0 | 13 | 1240 |
F | 3 | 3 | 16 | 8 | 0 | 0 | 18 | 1578 |
F | 1 | 2 | 8 | 3 | 0 | 0 | 9 | 904 |
F | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 159 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 8 | 2 | 16 | 8 | 0 | 0 | 13 | 1121 |
M | 2 | 3 | 9 | 4 | 0 | 0 | 18 | 1428 |
M | 1 | 2 | 6 | 4 | 0 | 0 | 20 | 1718 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 322 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Malthe Hojholt | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 694 |
M Zan Jevsenak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 169 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 2 | 1 | 9 | 4 | 0 | 0 | 16 | 1317 |
M | 2 | 1 | 7 | 3 | 0 | 0 | 22 | 1838 |
M | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 162 |
M | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 463 |
M | 1 | 1 | 7 | 4 | 0 | 0 | 9 | 860 |
M | 1 | 0 | 11 | 7 | 0 | 0 | 9 | 859 |
M | 1 | 0 | 4 | 3 | 0 | 0 | 18 | 1607 |
M | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 1280 |
M | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 475 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 878 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 329 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 3 | 0 | 7 | 5 | 0 | 0 | 21 | 1916 |
D | 2 | 3 | 5 | 2 | 0 | 0 | 12 | 1245 |
D | 1 | 0 | 7 | 1 | 0 | 0 | 20 | 1804 |
D | 0 | 1 | 4 | 1 | 0 | 0 | 12 | 963 |
D | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 675 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 692 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 390 |
D Nicola Pietrangeli | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 1023 |
D | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 900 |
D | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 802 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1320 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 874 |
D Benedict Rottensteiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 234 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 22 | 1980 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 17 | 1530 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G Jakob Tscholl | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.