Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
19 Jan | v | Sudtirol Bolzano | W | 5 - 3 |
12 Jan | @ | Salernitana | W | 2 - 1 |
29 Dec 2024 | v | Cosenza | W | 2 - 1 |
26 Dec 2024 | @ | Pisa | L | 3 - 1 |
21 Dec 2024 | v | Palermo | W | 2 - 1 |
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
26 May 2024 | v | Udinese | L | 1 - 0 |
19 May 2024 | @ | Monza | W | 1 - 0 |
10 May 2024 | v | Internazionale | L | 5 - 0 |
5 May 2024 | @ | Empoli | D | 0 - 0 |
26 Apr 2024 | v | Salernitana | W | 3 - 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 9 | 2 | 28 | 19 | 0 | 0 | 16 | 1353 |
F | 8 | 0 | 17 | 9 | 0 | 0 | 7 | 863 |
F | 4 | 10 | 21 | 12 | 0 | 0 | 11 | 1062 |
F | 4 | 0 | 7 | 6 | 0 | 0 | 3 | 319 |
F Flavio Russo | 2 | 0 | 8 | 5 | 0 | 0 | 5 | 407 |
F | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 169 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 3 | 2 | 16 | 8 | 0 | 0 | 15 | 1306 |
F | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 316 |
F | 1 | 2 | 12 | 5 | 0 | 0 | 6 | 937 |
F | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 248 |
F | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 678 |
F | 0 | 1 | 6 | 2 | 0 | 0 | 15 | 1368 |
F | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 520 |
F | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 376 |
F | 0 | 0 | 6 | 2 | 0 | 0 | 6 | 448 |
F | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 250 |
F | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 118 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 7 | 2 | 25 | 17 | 0 | 0 | 21 | 1836 |
M | 5 | 3 | 18 | 11 | 0 | 0 | 13 | 1106 |
M | 3 | 2 | 8 | 5 | 0 | 0 | 4 | 289 |
M | 2 | 1 | 9 | 5 | 0 | 0 | 20 | 1682 |
M | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 207 |
M | 1 | 0 | 5 | 4 | 0 | 0 | 4 | 448 |
M | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 939 |
M | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 527 |
M Borna Knezovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 2 | 0 | 10 | 7 | 0 | 0 | 7 | 545 |
M | 1 | 1 | 8 | 3 | 0 | 0 | 14 | 1154 |
M | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 397 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 406 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
M Matteo Cichella | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 850 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 1 | 4 | 2 | 0 | 0 | 13 | 1209 |
D | 1 | 1 | 2 | 1 | 0 | 0 | 16 | 1468 |
D | 1 | 0 | 9 | 5 | 0 | 0 | 14 | 1197 |
D | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1677 |
D | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 346 |
D | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 773 |
D | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 301 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1065 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 2 | 8 | 5 | 0 | 0 | 18 | 1604 |
D | 1 | 0 | 4 | 3 | 0 | 0 | 19 | 1477 |
D | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 979 |
D | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 936 |
D | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 1372 |
D | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 1853 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 450 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 264 |
D Lazar Zaknic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 272 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 16 | 1440 |
G | 0 | - | - | - | 0 | 6 | 540 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 20 | 1800 |
G | 0 | - | - | - | 0 | 2 | 180 |
G Francesco Minicangeli | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.