Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
18 Jan | @ | Modena | D | 1 - 1 |
12 Jan | v | Cremonese | L | 3 - 0 |
29 Dec 2024 | @ | Stabia | D | 1 - 1 |
26 Dec 2024 | v | Salernitana | W | 2 - 0 |
21 Dec 2024 | @ | Mantova | L | 3 - 1 |
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
10 May 2024 | @ | Cremonese | L | 3 - 0 |
5 May 2024 | v | Bari | D | 1 - 1 |
1 May 2024 | @ | Como | L | 2 - 1 |
27 Apr 2024 | v | Feralpisalo | D | 1 - 1 |
20 Apr 2024 | @ | Sudtirol Bolzano | D | 0 - 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 3 | 2 | 16 | 8 | 0 | 0 | 15 | 1306 |
F | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 316 |
F | 1 | 2 | 12 | 5 | 0 | 0 | 6 | 937 |
F | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 248 |
F | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 678 |
F | 0 | 1 | 6 | 2 | 0 | 0 | 15 | 1368 |
F | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 520 |
F | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 376 |
F | 0 | 0 | 6 | 2 | 0 | 0 | 6 | 448 |
F | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 250 |
F | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 118 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 5 | 0 | 20 | 10 | 0 | 0 | 13 | 1256 |
F | 2 | 0 | 14 | 8 | 0 | 0 | 12 | 969 |
F | 1 | 3 | 12 | 7 | 0 | 0 | 6 | 687 |
F | 1 | 0 | 6 | 4 | 0 | 0 | 2 | 249 |
F | 0 | 0 | 8 | 2 | 0 | 0 | 7 | 543 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
F Ahmed Kader Sanogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 2 | 0 | 10 | 7 | 0 | 0 | 7 | 545 |
M | 1 | 1 | 8 | 3 | 0 | 0 | 14 | 1154 |
M | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 397 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 406 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
M Matteo Cichella | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 850 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 4 | 1 | 14 | 6 | 0 | 0 | 17 | 1520 |
M | 1 | 2 | 3 | 2 | 0 | 0 | 12 | 905 |
M | 1 | 0 | 10 | 2 | 0 | 0 | 20 | 1714 |
M Federico Casolari | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 842 |
M | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 682 |
M | 0 | 0 | 5 | 2 | 0 | 0 | 18 | 1466 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
M | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1271 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 359 |
M Akim Djibril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 2 | 8 | 5 | 0 | 0 | 18 | 1604 |
D | 1 | 0 | 4 | 3 | 0 | 0 | 19 | 1477 |
D | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 979 |
D | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 936 |
D | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 1372 |
D | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 1853 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 450 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 264 |
D Lazar Zaknic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 272 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 1 | 0 | 5 | 0 | 0 | 22 | 1980 |
D | 1 | 3 | 9 | 3 | 0 | 0 | 20 | 1700 |
D | 0 | 1 | 4 | 2 | 0 | 0 | 12 | 1283 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 363 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1060 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 244 |
D Andrea Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 160 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 20 | 1800 |
G | 0 | - | - | - | 0 | 2 | 180 |
G Francesco Minicangeli | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 17 | 1530 |
G | 0 | - | - | - | 0 | 5 | 450 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.