Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
26 May 2024 | @ | Frosinone | W | 1 - 0 |
19 May 2024 | v | Empoli | D | 1 - 1 |
13 May 2024 | @ | Lecce | W | 2 - 0 |
6 May 2024 | v | Napoli | D | 1 - 1 |
28 Apr 2024 | @ | Bologna | D | 1 - 1 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 13 | 4 | 36 | 24 | 334 | 22 | 20 | 1684 |
F | 9 | 3 | 37 | 19 | 315 | 23 | 20 | 1636 |
F | 1 | 2 | 4 | 1 | 54 | 2 | 1 | 150 |
F | 1 | 1 | 7 | 3 | 117 | 6 | 3 | 425 |
F | 0 | 1 | 0 | 0 | 38 | 3 | 0 | 92 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 8 | 0 | 23 | 13 | 196 | 39 | 16 | 1420 |
F | 5 | 3 | 24 | 15 | 392 | 8 | 18 | 1446 |
F | 2 | 1 | 7 | 5 | 186 | 16 | 6 | 684 |
F | 1 | 1 | 5 | 4 | 98 | 0 | 5 | 385 |
F | 1 | 1 | 4 | 1 | 75 | 5 | 2 | 262 |
F | 0 | 0 | 3 | 1 | 36 | 1 | 2 | 159 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 70 | 3 | 2 | 226 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 4 | 2 | 11 | 5 | 201 | 6 | 5 | 707 |
M | 4 | 2 | 10 | 7 | 648 | 7 | 13 | 967 |
M | 3 | 5 | 15 | 6 | 866 | 16 | 18 | 1485 |
M | 2 | 2 | 6 | 5 | 409 | 7 | 6 | 681 |
M | 1 | 4 | 10 | 2 | 788 | 17 | 19 | 1566 |
M | 0 | 2 | 7 | 4 | 410 | 7 | 5 | 528 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 43 | 2 | 0 | 90 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Luka Topalovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 1 | 3 | 15 | 6 | 411 | 29 | 19 | 1380 |
M | 1 | 0 | 9 | 4 | 247 | 19 | 11 | 866 |
M | 0 | 2 | 6 | 2 | 270 | 15 | 7 | 849 |
M | 0 | 1 | 0 | 0 | 676 | 17 | 21 | 1861 |
M | 0 | 0 | 0 | 0 | 130 | 5 | 0 | 238 |
M | 0 | 0 | 0 | 0 | 119 | 5 | 5 | 499 |
M | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 6 | 1 | 13 | 12 | 403 | 32 | 13 | 1241 |
D | 3 | 4 | 21 | 12 | 609 | 13 | 19 | 1509 |
D | 2 | 2 | 6 | 2 | 524 | 18 | 12 | 1072 |
D | 2 | 1 | 6 | 2 | 353 | 4 | 6 | 684 |
D | 1 | 4 | 4 | 3 | 1114 | 27 | 20 | 1612 |
D | 1 | 1 | 3 | 1 | 612 | 5 | 10 | 905 |
D | 1 | 0 | 4 | 1 | 805 | 2 | 12 | 1203 |
D | 0 | 1 | 3 | 1 | 541 | 4 | 9 | 672 |
D | 0 | 1 | 0 | 0 | 640 | 14 | 9 | 882 |
D Christos Alexiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Alex Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 9 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 2 | 7 | 2 | 366 | 12 | 11 | 901 |
D | 1 | 2 | 5 | 1 | 380 | 18 | 11 | 1122 |
D | 1 | 1 | 0 | 2 | 292 | 5 | 11 | 843 |
D | 1 | 0 | 8 | 2 | 418 | 15 | 9 | 914 |
D | 1 | 0 | 6 | 2 | 775 | 24 | 20 | 1800 |
D | 1 | 0 | 3 | 1 | 457 | 16 | 11 | 737 |
D | 0 | 1 | 7 | 2 | 553 | 25 | 20 | 1609 |
D | 0 | 0 | 0 | 0 | 401 | 10 | 8 | 818 |
D | 0 | 0 | 0 | 0 | 143 | 3 | 3 | 243 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 90 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 22 | 1980 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 14 | 1260 |
G | 0 | - | - | - | 0 | 8 | 720 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.