Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
5 Jan | v | Parma | D | 0 - 0 |
29 Dec 2024 | @ | Udinese | D | 2 - 2 |
21 Dec 2024 | v | Bologna | L | 2 - 0 |
13 Dec 2024 | @ | Empoli | W | 1 - 0 |
7 Dec 2024 | @ | Genoa | D | 0 - 0 |
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
24 May 2024 | v | Bologna | W | 2 - 0 |
19 May 2024 | @ | Roma | L | 1 - 0 |
12 May 2024 | v | Sassuolo | W | 2 - 1 |
5 May 2024 | @ | Milan | D | 3 - 3 |
29 Apr 2024 | v | Cagliari | W | 3 - 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 5 | 2 | 19 | 13 | 223 | 9 | 13 | 1157 |
F | 3 | 1 | 8 | 4 | 123 | 10 | 7 | 589 |
F | 2 | 0 | 9 | 4 | 179 | 10 | 13 | 981 |
F | 1 | 0 | 6 | 3 | 70 | 9 | 0 | 312 |
F | 0 | 0 | 7 | 3 | 104 | 6 | 4 | 411 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 6 | 1 | 23 | 12 | 265 | 10 | 17 | 1464 |
F | 1 | 1 | 4 | 3 | 66 | 6 | 3 | 401 |
F | 1 | 0 | 7 | 3 | 57 | 1 | 3 | 309 |
F | 1 | 0 | 7 | 4 | 40 | 4 | 2 | 257 |
F | 0 | 2 | 10 | 4 | 131 | 10 | 9 | 788 |
F | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 55 |
F | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 42 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 1 | 3 | 9 | 4 | 251 | 11 | 7 | 730 |
M | 1 | 0 | 9 | 6 | 645 | 20 | 19 | 1593 |
M | 1 | 0 | 5 | 2 | 382 | 23 | 13 | 1110 |
M | 1 | 0 | 5 | 3 | 332 | 8 | 8 | 718 |
M | 0 | 4 | 0 | 0 | 539 | 15 | 13 | 1184 |
M | 0 | 1 | 5 | 4 | 199 | 13 | 8 | 655 |
M | 0 | 0 | 2 | 1 | 147 | 5 | 4 | 350 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Marco Dalla Vecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 1 | 1 | 5 | 2 | 195 | 10 | 10 | 799 |
M | 1 | 0 | 9 | 3 | 501 | 12 | 16 | 1192 |
M | 1 | 0 | 4 | 3 | 521 | 22 | 18 | 1577 |
M | 0 | 1 | 9 | 3 | 277 | 35 | 13 | 1156 |
M | 0 | 0 | 5 | 2 | 94 | 7 | 2 | 224 |
M | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 87 |
M | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
M | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 100 |
M Lior Kasa | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 47 |
M | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 29 |
M | 0 | 0 | 0 | 0 | 72 | 3 | 1 | 164 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 0 | 8 | 4 | 788 | 27 | 17 | 1530 |
D | 1 | 2 | 0 | 1 | 759 | 16 | 15 | 1393 |
D | 0 | 0 | 3 | 1 | 256 | 10 | 10 | 865 |
D | 0 | 0 | 2 | 1 | 578 | 11 | 11 | 1030 |
D | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 75 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 467 | 16 | 11 | 911 |
D | 0 | 0 | 0 | 1 | 353 | 5 | 8 | 631 |
D | 0 | 0 | 0 | 0 | 366 | 3 | 8 | 715 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 0 | 0 | 3 | 235 | 11 | 8 | 713 |
D | 1 | 0 | 0 | 2 | 331 | 12 | 8 | 728 |
D | 0 | 1 | 5 | 2 | 576 | 24 | 18 | 1549 |
D | 0 | 1 | 0 | 0 | 354 | 15 | 12 | 1028 |
D | 0 | 0 | 5 | 1 | 650 | 15 | 16 | 1483 |
D | 0 | 0 | 3 | 1 | 221 | 14 | 11 | 994 |
D | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 85 |
D | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 45 |
D | 0 | 0 | 0 | 0 | 434 | 3 | 12 | 980 |
D | 0 | 0 | 0 | 1 | 50 | 1 | 1 | 149 |
D | 0 | 0 | 0 | 1 | 200 | 6 | 7 | 651 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 18 | 1620 |
G | 0 | - | - | - | 0 | 1 | 90 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 12 | 1080 |
G | 0 | - | - | - | 0 | 7 | 630 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.