Last 10 matches | Attack | Defence | Discipline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | TA | CLR | FC | FW | Y | R |
FERE | @PLZ | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | ||
FERE | PLZ | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | ||
FERE | AZ | Europa League | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | ||
FERE | @FFM | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | ||
FERE | @PAOK | Europa League | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | ||
FERE | MAL | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | ||
FERE | @DYK | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | NIC | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | TOT | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | @RSC | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Defence | Games | Attack | Defence | Discipline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | TA | CLR | FC | FW | Y | R |
22/23 | FCMI | Europa League | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | ABE | Scottish Premiership | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24/25 | FERE | Europa League | 9 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
No. | Player | Pos |
---|---|---|
1 | G | |
21 | G | |
21 | Pascal David Loretz | G |
12 | G |
No. | Player | Pos |
---|---|---|
5 | D | |
5 | D | |
2 | D | |
18 | D | |
4 | D | |
17 | D | |
14 | D | |
3 | D | |
3 | D | |
4 | D | |
13 | D | |
3 | D | |
16 | D |
No. | Player | Pos |
---|---|---|
20 | M | |
8 | M | |
22 | M | |
25 | Alvyn Antonio Sanches | M |
24 | M | |
10 | M | |
15 | M | |
15 | M | |
15 | M | |
17 | M | |
6 | Christian Witzig | M |
10 | M | |
6 | M |
No. | Player | Pos |
---|---|---|
23 | F | |
7 | F | |
19 | F | |
11 | F | |
9 | F |
Try again.