Career Defence | Games | Attack | Defence | Discipline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | TA | CLR | FC | FW | Y | R |
2022 | OLP | Copa Libertadores | 5 | 5 | 0 | 0 | - | 239 | 0 | 0 | 12 | 14 | 5 | 3 | 0 | 0 |
2022 | OLP | Copa Sudamericana | 2 | 0 | 0 | 0 | - | 40 | 0 | 0 | 6 | 6 | 5 | 0 | 1 | 0 |
2023 | OLI | Copa Libertadores | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | LUQ | Copa Sudamericana | 2 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Try again.