Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | FC | FW | Y | R |
2019 | ARG | FIFA U20 World Cup | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ARG | Men's Olympic Soccer | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | LAN | Argentina Primera (Anual) | 23 | 2 | 6 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | SEA | Major League Soccer | 13 | 7 | 1 | 1 | 9 | 568 | 7 | 1 | 11 | 11 | 2 | 0 |
2025 | SEA | Major League Soccer | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | SEA | Concacaf Champions League | 3 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
29 | G | |
24 | G | |
26 | G |
No. | Player | Pos |
---|---|---|
33 | D | |
15 | D | |
4 | Leo Burney | D |
28 | D | |
39 | D | |
0 | D | |
25 | D | |
3 | D | |
5 | D |
No. | Player | Pos |
---|---|---|
6 | M | |
17 | M | |
12 | M | |
21 | M | |
85 | M | |
75 | M | |
93 | M | |
7 | M | |
16 | M | |
14 | M | |
11 | M | |
18 | M |
No. | Player | Pos |
---|---|---|
10 | F | |
9 | F | |
13 | F | |
19 | F | |
27 | F |
Try again.