Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
11 Jan | @ | Alavés | W | 1 - 0 |
20 Dec 2024 | v | Real Valladolid | W | 3 - 0 |
14 Dec 2024 | @ | Mallorca | L | 2 - 1 |
10 Dec 2024 | v | Liverpool | L | 1 - 0 |
7 Dec 2024 | v | Real Madrid | L | 3 - 0 |
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
26 May 2024 | @ | Celta de Vigo | D | 2 - 2 |
19 May 2024 | v | Girona | L | 3 - 1 |
16 May 2024 | @ | Real Sociedad | L | 1 - 0 |
12 May 2024 | v | Rayo Vallecano | D | 0 - 0 |
5 May 2024 | v | Alavés | L | 1 - 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 4 | 0 | 8 | 7 | 39 | 9 | 0 | 287 |
F | 3 | 0 | 10 | 6 | 160 | 6 | 11 | 908 |
F | 2 | 2 | 6 | 3 | 273 | 18 | 11 | 946 |
F | 2 | 1 | 0 | 4 | 71 | 10 | 9 | 646 |
F | 1 | 1 | 7 | 3 | 205 | 5 | 6 | 492 |
F | 1 | 0 | 9 | 5 | 187 | 8 | 8 | 746 |
F | 1 | 0 | 9 | 3 | 282 | 7 | 7 | 650 |
F Kim Min-su | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 |
F Dawda Camara Sankhare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 47 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 5 | 2 | 10 | 8 | 212 | 23 | 15 | 1285 |
F | 3 | 2 | 11 | 5 | 372 | 11 | 17 | 1433 |
F | 2 | 0 | 11 | 4 | 88 | 4 | 5 | 526 |
F | 0 | 1 | 4 | 1 | 37 | 2 | 3 | 301 |
F | 0 | 0 | 4 | 2 | 119 | 10 | 2 | 316 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 141 |
F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
F Ismael Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 2 | 3 | 14 | 8 | 457 | 15 | 14 | 1140 |
M | 2 | 1 | 15 | 5 | 450 | 32 | 11 | 900 |
M Gabriel Misehouy | 1 | 0 | 4 | 3 | 74 | 1 | 1 | 216 |
M | 1 | 0 | 3 | 1 | 1190 | 6 | 17 | 1566 |
M | 1 | 0 | 0 | 1 | 758 | 13 | 13 | 1086 |
M | 1 | 0 | 0 | 1 | 179 | 3 | 2 | 334 |
M | 0 | 1 | 0 | 0 | 60 | 4 | 1 | 215 |
M | 0 | 0 | 2 | 1 | 497 | 21 | 10 | 813 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 2 | 67 | 5 | 2 | 163 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 4 | 1 | 9 | 6 | 443 | 7 | 17 | 1495 |
M | 1 | 1 | 7 | 5 | 542 | 14 | 12 | 1098 |
M | 1 | 1 | 4 | 1 | 412 | 11 | 11 | 905 |
M | 0 | 1 | 7 | 2 | 386 | 10 | 13 | 1090 |
M | 0 | 0 | 5 | 2 | 331 | 16 | 9 | 858 |
M | 0 | 0 | 0 | 0 | 61 | 2 | 3 | 192 |
M | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 44 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 0 | 6 | 3 | 741 | 10 | 10 | 909 |
D | 1 | 4 | 13 | 5 | 864 | 12 | 18 | 1555 |
D | 1 | 1 | 4 | 2 | 816 | 6 | 14 | 1249 |
D | 0 | 1 | 0 | 2 | 1144 | 8 | 14 | 1264 |
D | 0 | 0 | 0 | 0 | 226 | 1 | 4 | 327 |
D Ferran Ruiz Marti | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
D | 0 | 0 | 0 | 0 | 347 | 12 | 7 | 560 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 2 | 0 | 7 | 4 | 595 | 26 | 16 | 1407 |
D | 0 | 1 | 0 | 0 | 177 | 6 | 5 | 392 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 1 | 512 | 14 | 11 | 1083 |
D | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 90 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 335 | 15 | 9 | 772 |
D | 0 | 0 | 0 | 0 | 149 | 6 | 4 | 358 |
D | 0 | 0 | 0 | 0 | 361 | 4 | 8 | 827 |
D | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 66 |
D | 0 | 0 | 0 | 0 | 282 | 13 | 8 | 655 |
D | 0 | 0 | 0 | 1 | 869 | 7 | 19 | 1701 |
D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 19 | 1710 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 15 | 1350 |
G | 0 | - | - | - | 0 | 4 | 360 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.