Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 8 | 0 | 16 | 11 | 130 | 11 | 7 | 736 |
F Thierno Barry | 7 | 2 | 27 | 14 | 134 | 21 | 12 | 1114 |
F | 2 | 0 | 13 | 6 | 105 | 7 | 3 | 376 |
F | 1 | 2 | 14 | 8 | 213 | 4 | 6 | 565 |
F | 1 | 0 | 13 | 6 | 149 | 9 | 7 | 588 |
F | 1 | 0 | 3 | 2 | 55 | 2 | 0 | 93 |
F | 0 | 3 | 3 | 2 | 260 | 16 | 10 | 836 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
Forwards | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
F | 10 | 2 | 51 | 35 | 450 | 12 | 17 | 1467 |
F | 8 | 5 | 24 | 13 | 389 | 21 | 13 | 1182 |
F | 5 | 3 | 16 | 10 | 476 | 4 | 12 | 1050 |
F | 2 | 2 | 5 | 3 | 265 | 7 | 6 | 603 |
F | 1 | 3 | 14 | 9 | 296 | 8 | 6 | 573 |
F | 1 | 0 | 9 | 4 | 27 | 5 | 0 | 79 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 4 | 6 | 14 | 6 | 406 | 21 | 15 | 1288 |
M | 2 | 1 | 5 | 2 | 564 | 22 | 15 | 1269 |
M | 2 | 0 | 5 | 2 | 649 | 10 | 14 | 1167 |
M | 0 | 1 | 0 | 1 | 69 | 1 | 3 | 234 |
M | 0 | 0 | 13 | 5 | 416 | 16 | 12 | 1063 |
M | 0 | 0 | 0 | 0 | 65 | 2 | 1 | 116 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Alassane Diatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
M | 7 | 5 | 15 | 10 | 680 | 13 | 15 | 1236 |
M | 5 | 2 | 20 | 12 | 1055 | 6 | 19 | 1653 |
M | 1 | 3 | 6 | 3 | 706 | 13 | 7 | 833 |
M | 0 | 2 | 2 | 1 | 348 | 10 | 6 | 522 |
M | 0 | 0 | 6 | 2 | 903 | 13 | 15 | 1277 |
M | 0 | 0 | 0 | 0 | 415 | 7 | 6 | 507 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 0 | 8 | 3 | 562 | 21 | 17 | 1506 |
D | 1 | 0 | 4 | 2 | 538 | 4 | 13 | 1141 |
D | 0 | 1 | 0 | 0 | 796 | 10 | 16 | 1366 |
D | 0 | 1 | 0 | 1 | 106 | 0 | 1 | 204 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 24 |
D | 0 | 0 | 0 | 0 | 161 | 5 | 2 | 336 |
D | 0 | 0 | 0 | 0 | 643 | 9 | 14 | 1188 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 122 |
D Jean Ives Valou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 247 | 5 | 7 | 580 |
Defenders | G | GA | S | SOT | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|---|
D | 1 | 2 | 5 | 2 | 625 | 12 | 11 | 967 |
D | 1 | 1 | 6 | 3 | 593 | 17 | 11 | 938 |
D | 1 | 0 | 2 | 1 | 416 | 3 | 7 | 612 |
D Raul Asencio | 0 | 1 | 0 | 0 | 230 | 3 | 3 | 353 |
D | 0 | 0 | 8 | 2 | 1122 | 10 | 18 | 1627 |
D | 0 | 0 | 3 | 1 | 488 | 0 | 8 | 764 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
D Lorenzo Aguado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 497 | 5 | 10 | 834 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 15 | 1333 |
G Luiz Junior | 0 | - | - | - | 0 | 3 | 287 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Goalkeepers | G | GA | S | PAS | FC | STA | Mins |
---|---|---|---|---|---|---|---|
G | 0 | - | - | - | 0 | 16 | 1440 |
G | 0 | - | - | - | 0 | 3 | 270 |
G | 0 | - | - | - | 0 | 0 | 0 |
G | 0 | - | - | - | 0 | 0 | 0 |
Try again.