Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 1 | 1 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
29' | 0 | 0 | 1 | 0 | 0 |
84' | 1 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | |
90' | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
62' 32' | 1 | 0 | 2 | 0 | 0 |
61' | 0 | 0 | 2 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
79' | 0 | 0 | 0 | 0 | 0 |
61' | 0 | 1 | 2 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
61'(Rodrigo Nestor) | 0 | 0 | 1 | 0 | 0 |
61'(Juan) | 0 | 1 | 0 | 0 | 0 |
62'(Damián Bobadilla) | 0 | 0 | 1 | 0 | 0 |
79'(Andre Silva) | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
90'(Patryck) | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 2 | 6 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
86' | 0 | 0 | 0 | 0 | 0 |
46' | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 2 | 0 | 0 | |
46' | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
79' | 0 | 0 | 1 | 0 | 0 |
79' | 0 | 0 | 0 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
46'(Manoel) | 0 | 0 | 0 | 0 | 0 |
46'(Matheus Martinelli) | 0 | 0 | 1 | 0 | 0 |
79'(Keno) | 0 | 0 | 0 | 0 | 0 |
79'(Kaua Elias) | 0 | 0 | 0 | 0 | 0 |
86'(Diogo Barbosa) | 0 | 0 | 1 | 0 | 0 |
Jan Lucumi | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Try again.