Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 3 | 9 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
90' | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | |
74' 41' | 1 | 0 | 1 | 0 | 0 |
59' | 0 | 0 | 2 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
59' 32' | 1 | 0 | 4 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
59'(Miguel Monsalve) | 0 | 0 | 1 | 0 | 0 |
59'(Martin Braithwaite) | 0 | 0 | 0 | 0 | 0 |
90'(Pedro Geromel) | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
90'(Nathan Fernandes) | 0 | 0 | 0 | 0 | 0 |
90'(Dodi) | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 2 | 1 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | |
0 | 0 | 4 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | |
88' 73' | 1 | 0 | 7 | 0 | 0 |
67' | 0 | 0 | 1 | 0 | 0 |
46' | 0 | 0 | 0 | 0 | 0 |
46' | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
67' | 0 | 0 | 0 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
46'(Otávio) 90' | 1 | 0 | 5 | 0 | 0 |
46'(Fausto Vera) 90' | 1 | 0 | 2 | 0 | 0 |
67'(Deyverson) | 0 | 0 | 1 | 0 | 0 |
67'(Bernard ) | 0 | 0 | 1 | 0 | 0 |
88'(Gustavo Scarpa) | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Try again.