Team | 1st1 | 2nd2 | 3rd3 | 4th4 | Tot |
---|---|---|---|---|---|
MinnesotaTimberwolvesMIN | 36 | 22 | 37 | 29 | 124 |
Los AngelesLakersLAL | 23 | 26 | 39 | 19 | 107 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 10:12 | 2 | 1 | 1 | 0 | 5 |
F | 9:54 | 2 | 0 | 0 | 1 | 3 |
C | 9:54 | 2 | 0 | 0 | 0 | 2 |
G | 9:54 | 2 | 1 | 0 | 0 | 11 |
G | 8:18 | 1 | 1 | 0 | 0 | 5 |
Starters | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
F | 33:41 | 7 | 2 | 1 | 2 | 11 |
F | 21:42 | 6 | 2 | 0 | 1 | 9 |
C | 20:44 | 6 | 1 | 0 | 1 | 9 |
G | 24:48 | 5 | 7 | 3 | 0 | 16 |
G | 20:44 | 0 | 3 | 1 | 1 | 14 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
29:06 | 8 | 1 | 3 | 2 | 22 | |
26:54 | 4 | 5 | 1 | 0 | 14 | |
24:38 | 1 | 4 | 0 | 0 | 21 | |
22:02 | 9 | 1 | 1 | 0 | 20 | |
14:53 | 2 | 1 | 2 | 0 | 0 | |
14:46 | 0 | 0 | 1 | 0 | 10 | |
14:00 | 3 | 0 | 1 | 0 | 2 | |
13:58 | 3 | 1 | 1 | 0 | 2 | |
11:27 | 2 | 3 | 1 | 0 | 0 | |
10:07 | 0 | 4 | 1 | 0 | 5 | |
9:57 | 0 | 1 | 0 | 0 | 2 | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Totals | 41 | 24 | 13 | 3 | 124 |
Bench | Min | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
27:29 | 4 | 6 | 1 | 1 | 6 | |
24:32 | 3 | 2 | 1 | 1 | 16 | |
16:04 | 1 | 1 | 0 | 3 | 2 | |
15:16 | 0 | 0 | 1 | 0 | 11 | |
11:51 | 2 | 2 | 0 | 1 | 2 | |
10:00 | 1 | 1 | 0 | 1 | 0 | |
5:54 | 0 | 1 | 0 | 0 | 4 | |
4:10 | 1 | 0 | 0 | 0 | 5 | |
3:05 | 2 | 0 | 1 | 0 | 2 | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Totals | 38 | 28 | 9 | 12 | 107 |
Try again.