Match log | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | FC | FW | Y | R |
GPA | BOT | Brazil Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | @BAH | Brazil Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | CTB | Brazil Serie A | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | AMG | Brazil Serie A | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | @FLA | Brazil Serie A | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | SAO | Brazil Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | @ATP | Brazil Serie A | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | ICL | Brazil Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | FOR | Brazil Serie A | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | @PAL | Brazil Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | RBB | Brazil Serie A | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 | ||
GPA | @CUI | Brazil Serie A | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | @CRU | Brazil Serie A | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
GPA | SAN | Brazil Serie A | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
No. | Player | Pos |
---|---|---|
91 | G | |
0 | G | |
67 | G | |
50 | G | |
1 | G | |
12 | G | |
1 | G |
No. | Player | Pos |
---|---|---|
88 | D | |
2 | D | |
70 | D | |
44 | D | |
27 | D | |
3 | D | |
0 | D | |
25 | D | |
77 | D | |
15 | D | |
D | ||
12 | D | |
13 | D | |
6 | D | |
0 | D | |
0 | D | |
22 | D | |
31 | D | |
D |
No. | Player | Pos |
---|---|---|
7 | M | |
95 | M | |
25 | M | |
92 | M | |
18 | M | |
21 | M | |
20 | M | |
20 | M | |
M | ||
32 | M | |
8 | M | |
97 | M | |
M | ||
29 | M | |
M | ||
45 | M | |
19 | M | |
80 | M | |
37 | M | |
0 | M | |
18 | M | |
0 | M |