Career Goalkeeping | Games | Goalkeeping | Defence | Goalkeeping | Discipline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | Mins | SAV | GC | CS | GK | FC | FW | Y | R |
21/22 | SCF | 3 Bundesliga | 31 | 0 | 2,790 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22/23 | SCF | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | SCF | Europa League | 1 | 0 | 90 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
22/23 | SCF | DFB Pokal | 2 | 0 | 210 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
22/23 | - | 3 Bundesliga | 11 | 0 | 990 | 36 | 13 | 6 | 110 | 0 | 1 | 1 | 0 |
22/23 | SCF | 3 Bundesliga | 25 | 0 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23/24 | SCF | Bundesliga | 34 | 0 | 3,060 | 0 | 58 | 10 | 0 | 0 | 0 | 0 | 0 |
23/24 | SCF | Europa League | 10 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | SCF | DFB Pokal | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24/25 | SCF | Bundesliga | 12 | 0 | 1,080 | 41 | 28 | 8 | 0 | 0 | 0 | 0 | 0 |
24/25 | SCF | DFB Pokal | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
1 | G | |
24 | G | |
67 | G | |
21 | G | |
58 | G |
No. | Player | Pos |
---|---|---|
28 | D | |
5 | D | |
30 | D | |
17 | D | |
3 | D | |
33 | D | |
43 | Bruno Ogbus | D |
37 | D | |
4 | D | |
25 | D |
No. | Player | Pos |
---|---|---|
42 | M | |
8 | M | |
32 | M | |
27 | M | |
11 | M | |
44 | M | |
23 | M | |
6 | M | |
34 | M | |
35 | M | |
7 | M |
No. | Player | Pos |
---|---|---|
20 | F | |
18 | F | |
38 | F | |
9 | F | |
26 | F |
Try again.