![Sheffield United](https://s.yimg.com/cv/apiv2/default/soccer/20181205/70x70/SheffieldUnited.png)
3-4-1-2
![Norwich City](https://s.yimg.com/cv/apiv2/default/soccer/20181205/70x70/NorwichCity.png)
4-3-3
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 3 | 0 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 4 | 3 |
---|
| 1 | 0 | 2 | 0 | 1 |
---|
| 0 | 0 | 2 | 1 | 2 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 3 |
---|
| 0 | 0 | 2 | 1 | 1 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 1 | 0 | 6 | 2 | 1 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 1 | 4 | 4 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 1 | 4 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 2 | 0 | 3 | 2 | 1 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 3 | 2 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Match info
Bramall Lane
Attendance: 30035PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in