Career Passing | Passing | Sacked | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2022 | PIT | Reg | 13 | 76.7 | 245 | 389 | 63.0 | 2,404 | 184.9 | 6.2 | 7 | 9 | 27 | 182 | 0 | 0 |
2023 | PIT | Reg | 12 | 81.4 | 201 | 324 | 62.0 | 2,070 | 172.5 | 6.4 | 6 | 4 | 23 | 173 | 0 | 0 |
2024 | PHI | Reg | 5 | 86.5 | 25 | 42 | 59.5 | 291 | 58.2 | 6.9 | 2 | 1 | 4 | 33 | 0 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2022 | PIT | Reg | 13 | 55 | 237 | 18.2 | 4.3 | 23 | 3 | 4 | 1 |
2023 | PIT | Reg | 12 | 42 | 54 | 4.5 | 1.3 | 11 | 1 | 2 | 0 |
2024 | PHI | Reg | 5 | 9 | 15 | 3.0 | 1.7 | 8 | 1 | 1 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2022 | PIT | Reg | 4 | 0 | 0 |
2023 | PIT | Reg | 2 | 0 | 0 |
2024 | PHI | Reg | 1 | 0 | 0 |
Total | - | Reg | - | - | - |
Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2022 | PIT | Reg | 13 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Player | Pos |
---|---|---|
QB | ||
4 | QB | |
2 | QB |
No. | Player | Pos |
---|---|---|
34 | RB | |
27 | RB | |
42 | RB | |
20 | RB |
No. | Player | Pos |
---|---|---|
18 | WR | |
89 | WR | |
3 | WR | |
11 | WR | |
80 | WR | |
19 | WR | |
81 | WR |
No. | Player | Pos |
---|---|---|
82 | TE | |
85 | TE | |
84 | TE | |
86 | TE |
No. | Player | Pos |
---|---|---|
74 | T | |
75 | G | |
72 | OT | |
78 | T | |
68 | G | |
65 | OG | |
79 | T | |
T | ||
55 | C | |
77 | G | |
56 | C | |
70 | G |
No. | Player | Pos |
---|---|---|
97 | DT | |
DL | ||
62 | DT | |
95 | DE | |
51 | DT | |
93 | DT | |
92 | DE | |
57 | DE | |
54 | DE | |
99 | DE | |
94 | DT | |
91 | DE |
No. | Player | Pos |
---|---|---|
43 | LB | |
39 | OLB | |
59 | OLB | |
OLB |
No. | Player | Pos |
---|---|---|
35 | CB | |
37 | S | |
9 | S | |
41 | DB | |
23 | CB | |
33 | S | |
44 | CB | |
29 | CB | |
21 | CB |
No. | Player | Pos |
---|---|---|
13 | P | |
7 | K | |
50 | LS |