Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2021 | TEN | Reg | 13 | 18 | 11 | 29 | 4 | 2.5 | 17 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | TEN | Reg | 11 | 6 | 10 | 16 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | ARI | Reg | 4 | 3 | 6 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | ARI | Reg | 12 | 11 | 16 | 27 | 4 | 3.0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | Reg | 40 | 39 | 43 | 82 | 11 | 6.5 | 39 | 0 | 0 | 0 | 0 | 3 | 0 |
No. | Player | Pos |
---|---|---|
18 | QB | |
1 | QB | |
QB |
No. | Player | Pos |
---|---|---|
28 | RB | |
30 | FB | |
25 | RB |
No. | Player | Pos |
---|---|---|
85 | WR | |
88 | WR | |
WR | ||
84 | WR | |
10 | WR | |
84 | WR | |
17 | WR | |
82 | WR | |
83 | WR | |
WR |
No. | Player | Pos |
---|---|---|
80 | TE | |
89 | TE | |
9 | TE |
No. | Player | Pos |
---|---|---|
72 | T | |
OL | ||
55 | OL | |
T | ||
OL | ||
66 | OL | |
73 | OL | |
60 | OL | |
52 | OT | |
71 | T |
No. | Player | Pos |
---|---|---|
98 | DE | |
90 | DT | |
DT | ||
92 | DT |
No. | Player | Pos |
---|---|---|
51 | OLB | |
20 | LB | |
41 | LB |
No. | Player | Pos |
---|---|---|
27 | CB | |
22 | DB | |
S | ||
36 | CB | |
32 | S | |
S | ||
5 | CB | |
24 | CB |
No. | Player | Pos |
---|---|---|
16 | P | |
48 | LS | |
47 | LS | |
7 | K |