Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2021 | CIN | Reg | 16 | 28 | 33 | 84.8 | 58 | 0 | 0 | 5 | 5 | 8 | 8 | 6 | 9 | 9 | 11 | 46 | 48 | 95.8 | 130 |
2022 | CIN | Reg | 16 | 24 | 29 | 82.8 | 59 | 1 | 1 | 5 | 6 | 4 | 4 | 9 | 13 | 5 | 5 | 40 | 44 | 90.9 | 112 |
2023 | CIN | Reg | 17 | 26 | 31 | 83.9 | 56 | 0 | 0 | 5 | 5 | 6 | 6 | 8 | 8 | 7 | 12 | 40 | 40 | 100.0 | 118 |
2024 | CIN | Reg | 11 | 15 | 21 | 71.4 | 56 | 0 | 0 | 6 | 6 | 3 | 3 | 3 | 5 | 3 | 7 | 32 | 33 | 97.0 | 77 |
Total | - | Reg | 60 | 93 | 114 | 81.6 | 59 | 1 | 1 | 21 | 22 | 21 | 21 | 26 | 35 | 24 | 35 | 158 | 165 | 95.8 | 437 |
No. | Player | Pos |
---|---|---|
6 | QB | |
9 | QB |
No. | Player | Pos |
---|---|---|
30 | RB | |
34 | RB | |
32 | RB |
No. | Player | Pos |
---|---|---|
81 | WR | |
1 | WR | |
5 | WR | |
80 | WR | |
16 | WR | |
15 | WR | |
18 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No. | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
61 | G | |
64 | C | |
62 | C | |
71 | OT | |
73 | OL | |
67 | G |
No. | Player | Pos |
---|---|---|
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
99 | DE | |
58 | DE | |
98 | DT | |
97 | DT |
No. | Player | Pos |
---|---|---|
57 | LB |
No. | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
CB |
No. | Player | Pos |
---|---|---|
48 | LS | |
2 | K | |
8 | P |