Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2021 | ARI | Reg | 14 | 40 | 8 | 48 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2022 | ARI | Reg | 14 | 44 | 14 | 58 | 2 | 0.0 | 0 | 3 | 77 | 1 | 1 | 10 | 0 |
2023 | ARI | Reg | 15 | 41 | 11 | 52 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2024 | NE | Reg | 10 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | Reg | 53 | 133 | 40 | 173 | 3 | 0.0 | 0 | 3 | 77 | 1 | 3 | 19 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2021 | ARI | Reg | - | 0 | 0 |
2022 | ARI | Reg | - | 0 | 0 |
Total | - | Reg | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
6 | QB | |
9 | QB |
No. | Player | Pos |
---|---|---|
30 | RB | |
34 | RB | |
32 | RB |
No. | Player | Pos |
---|---|---|
81 | WR | |
1 | WR | |
5 | WR | |
80 | WR | |
16 | WR | |
15 | WR | |
18 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No. | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
61 | G | |
64 | C | |
62 | C | |
71 | OT | |
73 | OL | |
67 | G |
No. | Player | Pos |
---|---|---|
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
99 | DE | |
58 | DE | |
98 | DT | |
97 | DT |
No. | Player | Pos |
---|---|---|
57 | LB |
No. | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
CB |
No. | Player | Pos |
---|---|---|
48 | LS | |
2 | K | |
8 | P |