Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2020 | TEN | Reg | 6 | 14 | 2 | 16 | 1 | 1.0 | 7 | 1 | 44 | 0 | 0 | 1 | 0 |
2021 | TEN | Reg | 13 | 30 | 10 | 40 | 0 | 0.0 | 0 | 2 | 13 | 0 | 0 | 14 | 0 |
2022 | TEN | Reg | 11 | 35 | 13 | 48 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
2023 | TEN | Reg | 12 | 37 | 9 | 46 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2024 | LAC | Reg | 15 | 39 | 12 | 51 | 3 | 0.0 | 0 | 1 | 29 | 0 | 0 | 7 | 0 |
Total | - | Reg | 57 | 155 | 46 | 201 | 9 | 1.0 | 7 | 5 | 86 | 0 | 1 | 32 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2022 | TEN | Reg | - | 0 | 1 |
2024 | LAC | Reg | - | 0 | 0 |
Total | - | Reg | - | - | - |
No. | Player | Pos |
---|---|---|
15 | QB |
No. | Player | Pos |
---|---|---|
29 | RB | |
10 | RB | |
42 | RB |
No. | Player | Pos |
---|---|---|
5 | WR | |
17 | WR | |
24 | WR | |
81 | WR | |
4 | WR | |
9 | WR | |
1 | WR |
No. | Player | Pos |
---|---|---|
83 | TE | |
88 | TE | |
87 | TE | |
TE | ||
12 | TE |
No. | Player | Pos |
---|---|---|
66 | OL | |
75 | OT | |
61 | OL | |
52 | C | |
70 | G | |
OL | ||
64 | OL | |
60 | OL | |
65 | G | |
76 | T | |
74 | T |
No. | Player | Pos |
---|---|---|
97 | DE | |
51 | DE | |
94 | DE | |
95 | DT | |
56 | DE | |
69 | NT | |
53 | DE | |
92 | DT |
No. | Player | Pos |
---|---|---|
32 | LB | |
LB |
No. | Player | Pos |
---|---|---|
6 | S | |
CB | ||
21 | DB | |
13 | S | |
22 | CB | |
35 | CB | |
2 | CB |
No. | Player | Pos |
---|---|---|
14 | P | |
7 | K | |
40 | K | |
LS |