Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2021 | KC | Reg | 6 | 5 | 5 | 47 | 7.8 | 9.4 | 1.8 | 27 | 2 | 0 | 0 |
2022 | KC | Reg | 13 | 9 | 13 | 108 | 8.3 | 12.0 | 4.4 | 40 | 2 | 0 | 0 |
2024 | KC | Reg | 3 | 1 | 3 | 5 | 1.7 | 5.0 | 2.0 | 5 | 0 | 0 | 0 |
Total | - | Reg | 22 | 15 | 21 | 160 | 7.3 | 10.7 | 3.2 | 40 | 4 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2021 | KC | Reg | 0 | - | - |
2022 | KC | Reg | 1 | 0 | 0 |
2024 | KC | Reg | 0 | - | - |
Total | - | Reg | 1 | - | - |
Career Returns | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2022 | KC | Reg | 13 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - |
No. | Player | Pos |
---|---|---|
15 | QB |
No. | Player | Pos |
---|---|---|
29 | RB | |
10 | RB | |
42 | RB |
No. | Player | Pos |
---|---|---|
5 | WR | |
17 | WR | |
24 | WR | |
81 | WR | |
4 | WR | |
9 | WR | |
1 | WR |
No. | Player | Pos |
---|---|---|
TE | ||
83 | TE | |
88 | TE | |
87 | TE | |
TE | ||
12 | TE |
No. | Player | Pos |
---|---|---|
66 | OL | |
75 | OT | |
61 | OL | |
52 | C | |
70 | G | |
OL | ||
64 | OL | |
60 | OL | |
65 | G | |
76 | T | |
74 | T |
No. | Player | Pos |
---|---|---|
97 | DE | |
51 | DE | |
94 | DE | |
95 | DT | |
56 | DE | |
69 | NT | |
53 | DE | |
92 | DT |
No. | Player | Pos |
---|---|---|
32 | LB | |
LB |
No. | Player | Pos |
---|---|---|
6 | S | |
CB | ||
21 | DB | |
13 | S | |
22 | CB | |
35 | CB | |
2 | CB |
No. | Player | Pos |
---|---|---|
14 | P | |
7 | K | |
40 | K | |
LS |