3-4-1-2
5-3-2
Defenders | G | GA | S | FC | FW |
---|
| 1 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 1 | 0 | 2 |
---|
| 0 | 0 | 1 | 2 | 1 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 2 | 2 | 0 |
---|
| 0 | 1 | 1 | 0 | 1 |
---|
| 0 | 0 | 1 | 1 | 3 |
---|
| 0 | 0 | 0 | 3 | 0 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 0 | 0 | 4 | 1 | 4 |
---|
| 0 | 0 | 2 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 2 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 2 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 2 | 1 | 0 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 3 | 1 |
---|
| 0 | 0 | 0 | 3 | 5 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 1 | 2 | 0 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 3 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Match info
Ta' Qali National Stadium Attendance: 2646 PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in