3-5-2
3-5-2
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 1 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 3 | 1 |
---|
| 0 | 1 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 3 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 2 | 0 | 2 | 2 | 0 |
---|
| 0 | 1 | 0 | 0 | 1 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 2 | 2 | 1 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 2 | 3 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 1 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 2 | 4 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
| 0 | 0 | 0 | - | - |
---|
Match info
Helsinki Olympic Stadium Attendance: 17009 PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in