No. | Player | Pos | Ht | Wt | Age | Birth place |
---|---|---|---|---|---|---|
22 | G | 1.93 m (6 ft 4 in) | 26 | Tegucigalpa, Honduras | ||
22 | G | 1.86 m (6 ft 1 in) | 31 | Honduras | ||
18 | G | 1.85 m (6 ft 1 in) | 33 | Catacamas, Honduras | ||
1 | G | 1.91 m (6 ft 3 in) | 31 | |||
18 | G | 1.91 m (6 ft 3 in) | 37 |
No. | Player | Pos | Ht | Wt | Age | Birth place |
---|---|---|---|---|---|---|
20 | D | 1.68 m (5 ft 6 in) | 26 | |||
7 | D | 1.78 m (5 ft 10 in) | 20 | |||
17 | D | 1.86 m (6 ft 1 in) | 25 | Cortes, Honduras | ||
15 | D | 1.87 m (6 ft 2 in) | 84 kg (185 lbs) | 28 | ||
2 | D | 1.79 m (5 ft 10 in) | 83 kg (183 lbs) | 26 | Tegucigalpa, Honduras | |
2 | D | 1.77 m (5 ft 10 in) | 21 | |||
6 | D | 1.72 m (5 ft 8 in) | 27 | Honduras | ||
15 | D | 27 | ||||
14 | D | 1.71 m (5 ft 7 in) | 69 kg (152 lbs) | 31 | Choluteca, Honduras | |
12 | D | 1.81 m (5 ft 11 in) | 28 | |||
3 | D | 1.81 m (5 ft 11 in) | 32 |
No. | Player | Pos | Ht | Wt | Age | Birth place |
---|---|---|---|---|---|---|
6 | M | 1.75 m (5 ft 9 in) | 73 kg (161 lbs) | 31 | La Ceiba, Honduras | |
23 | M | 1.69 m (5 ft 7 in) | 26 | Tegucigalpa, Honduras | ||
5 | M | 1.91 m (6 ft 3 in) | 77 kg (170 lbs) | 27 | Puerto Cortés, Honduras | |
13 | M | 1.75 m (5 ft 9 in) | 29 | Honduras | ||
8 | M | 1.65 m (5 ft 5 in) | 66 kg (145 lbs) | 29 | ||
20 | M | 1.8 m (5 ft 11 in) | 68 kg (150 lbs) | 28 | San Pedro Sula, Honduras | |
10 | M | 1.76 m (5 ft 9 in) | 70 kg (154 lbs) | 32 | Tegucigalpa, Honduras | |
13 | Francisco Enrique Martínez | M | 32 | |||
19 | M | 1.71 m (5 ft 7 in) | 27 | Tegucigalpa, Honduras | ||
7 | M | 1.78 m (5 ft 10 in) | 26 | Balfate, Honduras | ||
8 | M | 1.8 m (5 ft 11 in) | 69 kg (152 lbs) | 24 | Tegucigalpa, Honduras | |
12 | M | 1.81 m (5 ft 11 in) | 82 kg (181 lbs) | 20 | ||
8 | M | 28 | Honduras | |||
4 | M | 1.91 m (6 ft 3 in) | 22 |
No. | Player | Pos | Ht | Wt | Age | Birth place |
---|---|---|---|---|---|---|
21 | F | 1.91 m (6 ft 3 in) | 87 kg (192 lbs) | 33 | ||
0 | F | 25 | ||||
9 | F | 1.88 m (6 ft 2 in) | 28 | Olanchito, Honduras | ||
11 | F | 1.83 m (6 ft 0 in) | 33 | La Ceiba, Honduras | ||
9 | F | 1.83 m (6 ft 0 in) | 75 kg (165 lbs) | 31 | Yoro, Honduras | |
28 | F | 1.71 m (5 ft 7 in) | 24 | La Ceiba | ||
10 | F | 1.75 m (5 ft 9 in) | 27 | USA | ||
17 | F | 1.8 m (5 ft 11 in) | 75 kg (165 lbs) | 24 | La Ceiba, Honduras | |
12 | F | 1.71 m (5 ft 7 in) | 27 | |||
21 | F | 1.83 m (6 ft 0 in) | 75 kg (165 lbs) | 30 | ||
16 | F | 1.64 m (5 ft 5 in) | 25 | Quimistán, Honduras | ||
0 | F | 1.88 m (6 ft 2 in) | 82 kg (181 lbs) | 21 |
Try again.