Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 0 | 6 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | |
0 | 1 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
0 | 0 | 1 | 1 | 2 | |
61' | 0 | 0 | 1 | 1 | 1 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 1 | 3 | 2 | 3 | |
72' 26', 28' | 2 | 0 | 4 | 1 | 1 |
72' 37' | 1 | 0 | 3 | 2 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
61'(Dominik Szoboszlai) | 0 | 0 | 1 | 0 | 0 |
72'(Darwin Nunez) | 0 | 0 | 2 | 1 | 1 |
72'(Luis Diaz) | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 3 | 8 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 2 | 0 | |
0 | 0 | 0 | 2 | 4 | |
70' | 0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | |
0 | 0 | 1 | 0 | 1 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
76' | 0 | 0 | 2 | 1 | 0 |
70' | 0 | 0 | 4 | 0 | 1 |
69' | 0 | 0 | 0 | 2 | 0 |
46' | 0 | 0 | 1 | 3 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
46'(Justin Kluivert) | 0 | 0 | 0 | 0 | 1 |
69'(Ryan Christie) | 0 | 0 | 2 | 1 | 0 |
70'(Antoine Semenyo) | 0 | 0 | 4 | 0 | 0 |
70'(Julian Araujo) | 0 | 0 | 0 | 0 | 1 |
76'(Evanilson ) | 0 | 0 | 1 | 0 | 0 |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Try again.