Last 10 matches | Goalkeeping | Discipline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | SAV | GC | GK | FC | FW | Y | R |
GUA | @HON | International Friendlies | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Goalkeeping | Games | Goalkeeping | Defence | Goalkeeping | Discipline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | Mins | SAV | GC | CS | GK | FC | FW | Y | R |
2022 | GUA | International Friendlies | 1 | 0 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | - | Concacaf League | 4 | 0 | 346 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
G | ||
1 | G | |
0 | G | |
G | ||
G | ||
12 | Kevin Jorge Amilcar Moscoso Mayen | G |
12 | G |
No. | Player | Pos |
---|---|---|
2 | D | |
17 | D | |
D | ||
D | ||
22 | D | |
D | ||
6 | D | |
16 | D | |
D | ||
D | ||
3 | D | |
4 | D | |
D | ||
15 | D |
No. | Player | Pos |
---|---|---|
10 | M | |
M | ||
M | ||
19 | M | |
11 | M | |
13 | M | |
11 | M | |
M | ||
M | ||
M | ||
M | ||
7 | M | |
0 | M | |
M | ||
8 | M | |
M |