Match log | Attack | Defence | Discipline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | TA | CLR | FC | FW | Y | R |
23 Dec | FIO | UDI | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | |
15 Dec | FIO | @BOL | Serie A | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | |
8 Dec | FIO | CAG | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | |
1 Dec | FIO | INM | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
24 Nov | FIO | @COMO | Serie A | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | |
10 Nov | FIO | VER | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
3 Nov | FIO | @TNO | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
27 Oct | FIO | ROM | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
20 Oct | FIO | @LECC | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
6 Oct | FIO | ACM | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | |
29 Sept | FIO | @EMPO | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | |
22 Sept | FIO | LAZ | Serie A | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
1 Sept | FIO | MONZ | Serie A | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
25 Aug | FIO | UNIO | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
17 Aug | FIO | @PMA | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
53 | G | |
43 | G | |
30 | G | |
1 | G | |
40 | G |
No. | Player | Pos |
---|---|---|
2 | D | |
61 | D | |
3 | D | |
15 | D | |
21 | D | |
33 | D | |
60 | D | |
28 | D | |
22 | D | |
65 | D | |
5 | D | |
6 | D |
No. | Player | Pos |
---|---|---|
29 | M | |
4 | M | |
32 | M | |
23 | M | |
64 | Jonas Harder | M |
11 | M | |
8 | M | |
24 | M |
No. | Player | Pos |
---|---|---|
9 | F | |
63 | F | |
10 | F | |
20 | F | |
99 | F | |
66 | Tommaso Rubino | F |
7 | F |
Try again.