Career Defence | Games | Attack | Defence | Discipline | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | TA | CLR | FC | FW | Y | R |
2022 | GUA | International Friendlies | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | COM | Concacaf Champions League | 2 | 1 | 1 | 0 | 4 | 55 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 0 |
2022 | COM | Concacaf League | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | GUA | Concacaf Gold Cup | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
No. | Player | Pos |
---|---|---|
G | ||
1 | G | |
G | ||
G | ||
12 | Kevin Jorge Amilcar Moscoso Mayen | G |
12 | G |
No. | Player | Pos |
---|---|---|
2 | D | |
17 | D | |
D | ||
D | ||
22 | D | |
D | ||
6 | D | |
16 | D | |
D | ||
D | ||
3 | D | |
4 | D | |
D | ||
15 | D |
No. | Player | Pos |
---|---|---|
10 | M | |
M | ||
M | ||
19 | M | |
11 | M | |
13 | M | |
11 | M | |
M | ||
M | ||
M | ||
M | ||
7 | M | |
0 | M | |
M | ||
8 | M | |
M |