Last 10 matches | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | FC | FW | Y | R |
19 Aug | SWE | AUS | World Cup | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
15 Aug | SWE | @ESP | World Cup | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | |
11 Aug | SWE | @JPN | World Cup | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | |
6 Aug | SWE | USA | World Cup | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
2 Aug | SWE | @ARG | World Cup | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | |
29 July | SWE | ITA | World Cup | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
23 July | SWE | RSA | World Cup | 0 | 1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | FC | FW | Y | R |
2023 | SWE | World Cup | 6 | 1 | 0 | 1 | 3 | 184 | 0 | 0 | 4 | 1 | 0 | 0 |
No. | Player | Pos |
---|---|---|
21 | G | |
12 | G | |
21 | G | |
1 | G |
No. | Player | Pos |
---|---|---|
2 | D | |
14 | D | |
6 | D | |
14 | D | |
13 | D | |
13 | D | |
4 | D | |
22 | D | |
5 | D | |
3 | D |
No. | Player | Pos |
---|---|---|
16 | M | |
9 | M | |
20 | M | |
17 | Evelyn Ijeh | M |
19 | M | |
4 | M | |
18 | M | |
23 | M | |
22 | M | |
17 | M | |
8 | M | |
15 | M |
No. | Player | Pos |
---|---|---|
11 | F | |
15 | F | |
8 | F | |
10 | F | |
7 | F | |
11 | Rasul Rosa Kafaji | F |
23 | Felicia Schroder | F |
Try again.