Match log | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | FC | FW | Y | R |
SEN | NED | World Cup | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
NTG | CRY | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
NTG | BRE | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NTG | @ARS | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
NTG | LIV | Premier League | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
NTG | @BHA | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NTG | @WOL | Premier League | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | ||
NTG | AVL | Premier League | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||
NTG | @LEI | Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
SEN | IRN | International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NTG | BOU | Premier League | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||
NTG | @MCI | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NTG | TOT | Premier League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
NTG | @EVE | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
99 | G | |
1 | G | |
0 | G | |
16 | G | |
G | ||
G | ||
G |
No. | Player | Pos |
---|---|---|
97 | D | |
3 | D | |
4 | D | |
22 | D | |
D | ||
9 | D | |
D | ||
4 | D | |
3 | D | |
D | ||
13 | D | |
3 | D | |
D | ||
19 | D | |
5 | D | |
23 | D | |
D | ||
30 | D |
No. | Player | Pos |
---|---|---|
15 | M | |
M | ||
6 | M | |
M | ||
30 | M | |
M | ||
27 | M | |
M | ||
18 | M | |
27 | M | |
8 | M | |
8 | M | |
6 | M | |
26 | M | |
25 | M | |
24 | M | |
M | ||
29 | M | |
M |
No. | Player | Pos |
---|---|---|
19 | F | |
20 | F | |
19 | F | |
99 | F | |
F | ||
F | ||
F | ||
15 | F | |
10 | F | |
10 | F | |
7 | F |