Match log | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | FC | FW | Y | R |
TUN | FRA | World Cup | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
TUN | AUS | World Cup | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
TUN | @DEN | World Cup | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
FERE | @TZS | Europa League | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | ||
FERE | MCO | Europa League | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | ||
FERE | @CZV | Europa League | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
TUN | @BRA | International Friendlies | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | ||
TUN | @COM | International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | @MCO | Europa League | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | ||
FERE | TZS | Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | FKQA | Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | @FKQA | Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | @SLOV | Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
FERE | SLOV | Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | TOB | Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FERE | @TOB | Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
No. | Player | Pos |
---|---|---|
G | ||
22 | G | |
16 | G | |
G | ||
26 | G | |
1 | G | |
G |
No. | Player | Pos |
---|---|---|
2 | D | |
D | ||
25 | D | |
2 | D | |
D | ||
D | ||
2 | D | |
21 | D | |
12 | D | |
4 | D | |
D | ||
D | ||
3 | D |
No. | Player | Pos |
---|---|---|
7 | M | |
25 | M | |
18 | M | |
30 | M | |
M | ||
M | ||
33 | M | |
5 | M | |
20 | M | |
14 | M | |
M | ||
28 | M | |
35 | M | |
M | ||
13 | M | |
15 | M | |
23 | M | |
M |