Last 10 matches | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | GA | S | COR | PEN | FC | FW | Y | R |
7 Dec | BOL | @JUV | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
30 Nov | BOL | UNIO | Serie A | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | |
27 Nov | BOL | LIL | Champions League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
24 Nov | BOL | @LAZ | Serie A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 Nov | BOL | @ROM | Serie A | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | |
2 Nov | BOL | LECC | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 Oct | BOL | @CAG | Serie A | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | FC | FW | Y | R |
2020/2021 | PES | Serie B | 17 | 2 | 1 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
21/22 | WAA | Eredivisie | 28 | 2 | 8 | 6 | 55 | 0 | 7 | 0 | 0 | 0 | 3 | 0 |
22/23 | AZ | Eredivisie | 28 | 1 | 9 | 5 | 53 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
23/24 | BOL | Serie A | 5 | 5 | 2 | 1 | 6 | 128 | 1 | 0 | 14 | 10 | 1 | 0 |
23/24 | AZ | Eredivisie | 4 | 13 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24/25 | BOL | Serie A | 9 | 3 | 2 | 0 | 7 | 186 | 1 | 0 | 19 | 12 | 1 | 0 |
24/25 | BOL | Champions League | 0 | 3 | 0 | 0 | - | 22 | 0 | 0 | 3 | 0 | 1 | 0 |
No. | Player | Pos |
---|---|---|
23 | G | |
25 | G | |
34 | G | |
1 | G |
No. | Player | Pos |
---|---|---|
31 | D | |
15 | D | |
16 | D | |
29 | D | |
5 | D | |
2 | D | |
26 | D | |
22 | D | |
33 | D | |
3 | D |
No. | Player | Pos |
---|---|---|
20 | M | |
32 | M | |
28 | M | |
17 | M | |
80 | M | |
19 | M | |
8 | M | |
6 | M | |
18 | M | |
0 | M | |
82 | M |
No. | Player | Pos |
---|---|---|
9 | F | |
24 | F | |
30 | F | |
14 | F | |
10 | F | |
11 | F | |
21 | F | |
7 | F |
Try again.