Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | FC | FW | Y | R |
2020/2021 | BET | La Liga | 4 | 7 | 0 | 0 | - | 171 | 0 | 0 | 0 | 0 | 3 | 1 |
21/22 | BET | La Liga | 6 | 2 | 0 | 0 | - | 284 | 0 | 0 | 0 | 0 | 2 | 1 |
21/22 | BET | Europa League | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22/23 | BET | La Liga | 3 | 9 | 0 | 0 | 2 | 130 | 0 | 0 | 7 | 4 | 3 | 0 |
22/23 | BET | Europa League | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23/24 | BET | La Liga | 0 | 2 | 0 | 0 | - | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
23/24 | LYN | Ligue 1 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 1 | 0 |
No. | Player | Pos |
---|---|---|
1 | G | |
16 | G | |
23 | G |
No. | Player | Pos |
---|---|---|
5 | D | |
17 | D | |
21 | D | |
6 | D | |
27 | D | |
2 | D | |
14 | D | |
3 | D | |
7 | D |
No. | Player | Pos |
---|---|---|
4 | M | |
13 | M | |
11 | M | |
12 | M | |
15 | M | |
8 | M | |
18 | M | |
4 | M | |
25 | M |
No. | Player | Pos |
---|---|---|
28 | F | |
22 | F | |
25 | F | |
24 | F | |
10 | F | |
19 | F | |
12 | F |
Try again.