![Stoke City](https://s.yimg.com/cv/apiv2/default/soccer/20181205/70x70/StokeCity.png)
3-4-1-2
![Rotherham United](https://s.yimg.com/cv/apiv2/default/soccer/20181205/70x70/RotherhamUnited.png)
3-4-2-1
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 2 |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 3 | 0 | 0 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
| 0 | 0 | 2 | 0 | 3 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 0 | 0 | 5 | 0 | 0 |
---|
| 0 | 0 | 1 | 2 | 1 |
---|
| 0 | 0 | 6 | 0 | 2 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 2 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 1 | 0 | 0 | 0 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
Forwards | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 1 | 0 | 2 | 0 | 2 |
---|
| 0 | 0 | 0 | 5 | 1 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 2 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Match info
Britannia Stadium
Attendance: 18036PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in