Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 3 | 0 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
Pablo Molina | 0 | 0 | 0 | 0 | 0 |
Youssef El Ghazoui | 0 | 0 | 0 | 0 | 0 |
Andres Mohedano | 0 | 0 | 0 | 0 | 0 |
Miguel Lopez | 0 | 0 | 0 | 0 | 0 |
Bilal El Bakkali Salah | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
Joaquinete | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
David Virgili | 0 | 0 | 0 | 0 | 0 |
Franco de Jesús | 0 | 0 | 0 | 0 | 0 |
Adrian Gomes | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
Victor Tellado Garcia | 0 | 0 | 0 | 0 | 0 |
Alejandro Gomez de Gispert | 0 | 0 | 0 | 0 | 0 |
Pablo Perez Lluch | 0 | 0 | 0 | 0 | 0 |
Joao Nuno Da Costa Cabral | 0 | - | - | 0 | 0 |
Alex Ruiz | 0 | - | - | 0 | 0 |
Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 0 | 0 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Try again.