4-4-2
4-4-2
Goalkeepers | G | GC | SAV |
---|
Silviu Smalenea | 0 | 1 | 0 |
---|
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 1 | 0 | 0 | 0 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Mihai Lupan | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Substitutes | G | GA | S | FC | FW |
---|
Koval | 0 | - | - | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Yosipoi | 0 | 0 | 0 | 0 | 0 |
---|
Dumitru Demian | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Marin Caruntu | 0 | 0 | 0 | 0 | 0 |
---|
Vasile Jardan | 0 | 0 | 0 | 0 | 0 |
---|
Defenders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Midfielders | G | GA | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Forwards | G | GA | S | FC | FW |
---|
Marquinhos | 1 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Substitutes | G | GA | S | FC | FW |
---|
| 0 | - | - | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | - | - | 0 | 0 |
---|
Max Meyer | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Match info
Zimbru PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in