Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 1 | 4 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 1 | 1 | |
27' | 0 | 0 | 0 | 1 | 0 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
77' | 0 | 0 | 0 | 0 | 1 |
77' | 0 | 0 | 0 | 1 | 0 |
30' | 0 | 0 | 0 | 0 | 0 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | |
0 | 0 | 3 | 1 | 3 | |
0 | 0 | 5 | 3 | 1 | |
0 | 0 | 0 | 1 | 2 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
30'(Carlos Gruezo) | 0 | 0 | 0 | 1 | 0 |
77'(Lukas Petkov) | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 2 | 0 | 0 | |
77'(Reece Oxford) | 0 | 0 | 0 | 1 | 0 |
77'(Ruben Vargas) | 0 | 0 | 1 | 0 | 0 |
77'(Elvis Rexhbecaj) | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | - | - | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | - | - |
Goalkeepers | G | GC | SAV |
---|---|---|---|
0 | 0 | 3 |
Defenders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | |
0 | 0 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 3 | |
82' | 0 | 0 | 0 | 0 | 1 |
73' | 0 | 1 | 0 | 2 | 1 |
Midfielders | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
82' | 0 | 0 | 1 | 1 | 2 |
0 | 0 | 0 | 1 | 2 |
Forwards | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
73' 58' | 1 | 0 | 5 | 0 | 0 |
64' | 0 | 0 | 1 | 0 | 0 |
Substitutes | G | GA | S | FC | FW |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
64'(Simon Zoller) | 0 | 0 | 0 | 0 | 0 |
73'(Christopher Antwi-Adjei) | 0 | 0 | 0 | 1 | 0 |
73'(Kostas Stafylidis) | 0 | 0 | 0 | 0 | 0 |
82'(Cristian Gamboa) | 0 | 0 | 0 | 1 | 0 |
82'(Kevin Stoger) | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Try again.