| Rank | Name | Country | Points |
|---|---|---|---|
| 1 | Roger Federer | Switzerland | 10055.00 |
| 2 | Rafael Nadal | Spain | 8845.00 |
| 3 | Novak Djokovic | Serbia | 7890.00 |
| 4 | Andy Murray | Great Britain | 6640.00 |
| 5 | Juan Martin Del Potro | Argentina | 6060.00 |
| 6 | Andy Roddick | United States | 4500.00 |
| 7 | Nikolay Davydenko | Russia | 4340.00 |
| 8 | Fernando Verdasco | Spain | 3225.00 |
| 9 | Jo-Wilfried Tsonga | France | 2985.00 |
| 10 | Robin Soderling | Sweden | 2935.00 |
| 11 | Fernando Gonzalez | Chile | 2780.00 |
| 12 | Gilles Simon | France | 2595.00 |
| 13 | Marin Cilic | Croatia | 2355.00 |
| 14 | Radek Stepanek | Czech Republic | 2140.00 |
| 15 | Tommy Robredo | Spain | 2130.00 |
| 16 | Gael Monfils | France | 2020.00 |
| 17 | Tommy Haas | Germany | 1845.00 |
| 18 | David Ferrer | Spain | 1840.00 |
| 19 | Tomas Berdych | Czech Republic | 1655.00 |
| 20 | Lleyton Hewitt | Australia | 1600.00 |
| 21 | Stanislas Wawrinka | Switzerland | 1580.00 |
| 22 | Juan Carlos Ferrero | Spain | 1575.00 |
| 23 | Mikhail Youzhny | Russia | 1430.00 |
| 24 | Sam Querrey | United States | 1390.00 |
| 25 | Ivan Ljubicic | Croatia | 1380.00 |
| 26 | Philipp Kohlschreiber | Germany | 1340.00 |
| 27 | Nicolas Almagro | Spain | 1305.00 |
| 28 | Jurgen Melzer | Austria | 1260.00 |
| 29 | Viktor Troicki | Serbia | 1175.00 |
| 30 | Juan Monaco | Argentina | 1165.00 |
Can you spot football talent? Think you can select a side that would win the premiership? Prove it.
Join now »
It's that time of year again and the spring racing carnival is ready to get in to full swing
Check out Y!7 racing »
Chew the rugby fat with veteran sportscaster Gordon Bray
Go to blog archive »
Check out the action from Australia's summer of golf on Yahoo!7 Sport.
Read more »
Check out some of the best photos in sport from our gallery archive
Go to galleries »
Head over to Yahoo! Sports in the USA and catch up on the latest
Go to Yahoo! Sports »