Play by Play
Croatia Lineup
| Player | Ast | Stl | BS | Saves/Shots | Shot % |
|---|---|---|---|---|---|
| Josip Pavic | - | 1 | - | 9/15 | - |
| Damir Buric | - | - | - | 0/0 | - |
| Miho Boskovic x2 | - | - | - | 0/0 | 50 |
| Niksa Dobud | - | 1 | 1 | 0/0 | - |
| Maro Jokovic x3 | 1 | - | - | 0/0 | 75 |
| Ivan Buljubasic x1 | - | 1 | - | 0/0 | 25 |
| Petar Muslim | - | - | - | 0/0 | - |
| Andro Buslje | - | - | - | 0/0 | - |
| Sandro Sukno x1 | 3 | 3 | 3 | 0/0 | 50 |
| Samir Barac x1 | 1 | - | 0/0 | 33 | |
| Igor Hinic | 2 | 1 | - | 0/0 | - |
| Paulo Obradovic | - | 1 | 1 | 0/0 | - |
| Frano Vican | - | - | - | 0/0 | - |
Italy Lineup
| Player | Ast | Stl | BS | Saves/Shots | Shot % |
|---|---|---|---|---|---|
| Stefano Tempesti | - | 1 | - | 9/17 | - |
| Amaurys Perez | - | - | - | 0/0 | - |
| Niccolo' Gitto | - | 1 | 1 | 0/0 | - |
| Pietro Figlioli | - | - | - | 0/0 | - |
| Alex Giorgetti x1 | 1 | - | - | 0/0 | 33 |
| Maurizio Felugo x3 | - | 1 | - | 0/0 | 38 |
| Massimo Giacoppo | - | 1 | - | 0/0 | - |
| Valentino Gallo x1 | 3 | - | - | 0/0 | 25 |
| Christian Presciutti x1 | 2 | 1 | - | 0/0 | 50 |
| Deni Fiorentini | - | - | - | 0/0 | - |
| Matteo Aicardi | - | 1 | - | 0/0 | - |
| Danijel Premus | - | - | - | 0/0 | - |
| Giacomo Pastorino | - | - | - | 0/0 | - |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.