Play by Play
Argentina Lineup
| Player | Spikes | Spike Attempts | Blocks | Aces | Digs |
|---|---|---|---|---|---|
| Rodrigo Quiroga | 6 | 13 | 1 | 0 | 1 |
| Alexis Gonzalez | 0 | 0 | 0 | 0 | 4 |
| Gabriel Arroyo | 0 | 0 | 0 | 0 | 0 |
| Ivan Castellani | 7 | 10 | 0 | 0 | 0 |
| Nicolas Uriarte | 0 | 1 | 1 | 0 | 1 |
| Cristian Poglajen | 0 | 0 | 0 | 0 | 0 |
| Facundo Conte | 10 | 25 | 0 | 0 | 4 |
| Nicolas Bruno | 0 | 0 | 0 | 0 | 0 |
| Sebastian Sole | 3 | 9 | 1 | 0 | 2 |
| Federico Pereyra | 5 | 11 | 0 | 0 | 1 |
| Pablo Crer | 6 | 11 | 2 | 0 | 1 |
| Luciano de Cecco | 0 | 0 | 0 | 1 | 2 |
Brazil Lineup
| Player | Spikes | Spike Attempts | Blocks | Aces | Digs |
|---|---|---|---|---|---|
| Gilberto Godoy Filho | 0 | 0 | 0 | 0 | 0 |
| Sergio Santos | 0 | 0 | 0 | 0 | 9 |
| Bruno Rezende | 1 | 1 | 0 | 0 | 6 |
| Wallace de Souza | 8 | 14 | 3 | 0 | 2 |
| Sidnei dos Santos Junior | 9 | 14 | 1 | 2 | 2 |
| Leandro Vissotto Neves | 2 | 5 | 0 | 0 | 0 |
| Murilo Endres | 12 | 17 | 2 | 0 | 2 |
| Thiago Soares Alves | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Santana | 0 | 0 | 0 | 0 | 0 |
| Lucas Saatkamp | 5 | 6 | 0 | 0 | 0 |
| Ricardo Garcia | 0 | 0 | 0 | 0 | 0 |
| Dante Amaral | 7 | 10 | 1 | 0 | 1 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.