Play by Play
Bulgaria Lineup
| Player | Spikes | Spike Attempts | Blocks | Aces | Digs |
|---|---|---|---|---|---|
| Vladimir Nikolov | 0 | 0 | 0 | 0 | 0 |
| Teodor Salparov | 0 | 0 | 0 | 0 | 11 |
| Georgi Bratoev | 1 | 3 | 0 | 2 | 3 |
| Todor Skrimov | 10 | 24 | 0 | 2 | 6 |
| Dobromir Dimitrov | 0 | 0 | 0 | 0 | 0 |
| Valentin Bratoev | 0 | 1 | 0 | 0 | 0 |
| Viktor Yosifov | 6 | 10 | 3 | 1 | 2 |
| Teodor Todorov | 4 | 6 | 3 | 0 | 0 |
| Todor Aleksiev | 5 | 14 | 2 | 0 | 7 |
| Nikolay Penchev | 0 | 2 | 0 | 0 | 1 |
| Nikolay Nikolov | 2 | 3 | 0 | 0 | 0 |
| Tsvetan Sokolov | 24 | 44 | 0 | 4 | 5 |
Poland Lineup
| Player | Spikes | Spike Attempts | Blocks | Aces | Digs |
|---|---|---|---|---|---|
| Krzysztof Ignaczak | 0 | 0 | 0 | 0 | 10 |
| Marcin Mozdzonek | 3 | 7 | 1 | 0 | 0 |
| Piotr Nowakowski | 4 | 7 | 1 | 0 | 1 |
| Michal Winiarski | 4 | 9 | 1 | 0 | 4 |
| Grzegorz Kosok | 1 | 2 | 0 | 0 | 1 |
| Pawel Zagumny | 2 | 5 | 1 | 1 | 4 |
| Bartosz Kurek | 15 | 29 | 2 | 3 | 6 |
| Jakub Jarosz | 1 | 3 | 0 | 0 | 0 |
| Zbigniew Bartman | 15 | 36 | 4 | 2 | 7 |
| Michal Kubiak | 7 | 11 | 0 | 1 | 3 |
| Michal Ruciak | 0 | 0 | 0 | 0 | 1 |
| Lukasz Zygadlo | 0 | 0 | 0 | 0 | 0 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.