Allyson Felix
- Allyson Felix

- Medals
-
- Gold 3
- Silver 0
- Bronze 0
- Country
- United States
- Date of Birth
- 18 November 1985
- Height
- 5' 6" (1.68m)
- Weight
- 121lbs. (55kg)
- Age
- 27
- Gender
- Female
Schedule & Results
- Symbol for Event results in medals
| Time | Event Type | Sport | Event | Stage | Match |
|---|---|---|---|---|---|
| 4/08/12 4:37 AM | Track & Field | Women's 100m | Heats | See Results | |
| 5/08/12 4:43 AM | Track & Field | Women's 100m | Semifinal | See Results | |
| 5/08/12 6:55 AM | Medal/Final | Track & Field | Women's 100m | Final | See Results |
| 7/08/12 4:28 AM | Track & Field | Women's 200m | Heats | See Results | |
| 8/08/12 5:33 AM | Track & Field | Women's 200m | Semifinal | See Results | |
| 9/08/12 6:00 AM | Medal/Final | Track & Field | Women's 200m | Final | See Results |
| 11/08/12 5:40 AM | Medal/Final | Track & Field | Women's 4x100m Relay | Final | See Results |
| 12/08/12 5:25 AM | Medal/Final | Track & Field | Women's 4x400m Relay | Final | See Results |
Allyson Felix Biography
A two-time silver medalist in the 200 meter, Felix is favored to win the gold in London. She could also add a few more medals having qualified in the 100 meter and as a likely candidate to run on the 4x100 relay team. She was part of the 4x100 gold-medal team in Beijing and at the 2011 world championships. Felix is a six-time USA outdoor champion in the 200, and took silver in that event with a time of 22.18 seconds at the 2004 Olympics as an 18-year-old. She ran a personal-best 21.69 seconds in the 200 final at this year’s U.S. trials, but it was her involvement in the 100 that was the talk of the week-long event. Felix and Jeneba Tarmoh, who train together, crossed the line in an identical time of 11.068 seconds to tie for third place in the finals. It was agreed that the two would have a runoff to determine who would get the final spot, but Tarmoh decided she wouldn't compete, giving Felix a ticket to the Olympics in that event.
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.