21/08 11:00:00 EST
20/08 11:00:00 EST
17/08 13:07:00 EST
| Medal | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| Gold | Flag of USA | Aaron Peirsol Brendan Hansen Michael Phelps Jason Lezak | 53.16 59.27 50.15 46.76 | 3:29.34 |
| Silver | Flag of AUS | Hayden Stoeckel Brenton Rickard Andrew Lauterstein Eamon Sullivan | 53.80 58.56 51.03 46.65 | 3:30.04 |
| Bronze | Flag of JPN | Junichi Miyashita Kosuke Kitajima Takuro Fujii Hisayoshi Sato | 53.87 58.07 50.89 48.35 | 3:31.18 |
| 4th | Flag of RUS | Arkady Vyatchanin Roman Sludnov Evgeny Korotyshkin Evgeniy Lagunov | 53.36 59.45 51.62 47.49 | 3:31.92 |
| 5th | Flag of NZL | Daniel Bell Glenn Snyders Corney Swanepoel Cam Gibson | 54.74 59.87 51.78 47.00 | 3:33.39 |
| 6th | Flag of GBR | Liam Tancock Christopher Cook Michael Rock Simon Burnett | 54.69 59.65 52.02 47.33 | 3:33.69 |
| 7th | Flag of RSA | Gerhard Zandberg Cameron van der Burgh Lyndon Ferns Darian Townsend | 54.69 59.40 51.39 48.22 | 3:33.70 |
| Flag of ITA | Mirco di Tora Loris Facci Mattia Nalesso Filippo Magnini | 54.52 1:00.55 52.26 | DQ |
17/08 12:47:00 EST
| Medal | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| Gold | Flag of AUS | Emily Seebohm Leisel Jones Jessicah Schipper Libby Trickett | 59.33 1:04.58 56.25 52.53 | 3:52.69 |
| Silver | Flag of USA | Natalie Coughlin Rebecca Soni Christine Magnuson Dara Torres | 58.94 1:05.95 56.14 52.27 | 3:53.30 |
| Bronze | Flag of CHN | Jing Zhao Ye Sun Yafei Zhou Jiaying Pang | 59.56 1:06.75 57.40 52.40 | 3:56.11 |
| 4th | Flag of GBR | Gemma Spofforth Kate Haywood Jemma Lowe Francesca Halsall | 59.05 1:07.51 58.13 52.81 | 3:57.50 |
| 5th | Flag of RUS | Anastasia Zueva Yuliya Efimova Natalia Sutyagina Anastasia Aksenova | 59.16 1:06.46 58.09 54.13 | 3:57.84 |
| 6th | Flag of JPN | Reiko Nakamura Asami Kitagawa Yuka Kato Haruka Ueda | 59.74 1:07.04 58.17 54.59 | 3:59.54 |
| 7th | Flag of CAN | Julia Wilkinson Annamay Pierse Audrey Lacroix Erica Morningstar | 1:01.35 1:06.91 59.01 54.08 | 4:01.35 |
| Flag of SWE | Sarah Sjostrom Joline Hostman Anna-Karin Kammerling Josefin Lillhage | 1:02.63 1:08.11 58.51 | DQ |
17/08 12:14:00 EST
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Gold | Flag of TUN | Oussama Mellouli | 27.24, 56.49, 1:26.03, 1:55.78, 2:25.43, 2:55.00, 3:24.59, 3:54.18, 4:23.89, 4:53.72, 5:23.59, 5:53.47, 6:23.26, 6:53.05, 7:22.59, 7:52.24, 8:21.61, 8:51.29, 9:20.95, 9:50.41, 10:19.85, 10:49.25, 11:18.35, 11:47.72, 12:17.08, 12:46.33, 13:15.37, 13:44.68, 14:13.13 | 14:40.84 |
| Silver | Flag of AUS | Grant Hackett | 26.89, 55.94, 1:25.42, 1:54.77, 2:24.27, 2:53.76, 3:23.43, 3:53.06, 4:22.91, 4:52.73, 5:22.65, 5:52.49, 6:22.18, 6:52.06, 7:21.67, 7:51.22, 8:21.10, 8:50.63, 9:20.26, 9:50.00, 10:19.76, 10:49.58, 11:19.25, 11:48.82, 12:18.23, 12:47.62, 13:16.96, 13:46.05, 14:14.04 | 14:41.53 |
| Bronze | Flag of CAN | Ryan Cochrane | 26.86, 55.87, 1:25.31, 1:54.80, 2:24.33, 2:53.84, 3:23.58, 3:53.17, 4:22.97, 4:52.73, 5:22.66, 5:52.16, 6:21.93, 6:51.67, 7:21.32, 7:51.06, 8:20.78, 8:50.28, 9:20.21, 9:49.89, 10:19.89, 10:49.39, 11:19.17, 11:48.89, 12:18.51, 12:48.08, 13:17.52, 13:46.90, 14:15.72 | 14:42.69 |
| 4th | Flag of RUS | Yuriy Prilukov | 27.28, 56.45, 1:25.87, 1:55.46, 2:25.00, 2:54.55, 3:24.16, 3:53.79, 4:23.55, 4:53.30, 5:23.00, 5:52.74, 6:22.61, 6:52.67, 7:22.35, 7:52.18, 8:21.98, 8:51.92, 9:21.73, 9:51.45, 10:21.14, 10:50.83, 11:20.43, 11:50.20, 12:19.68, 12:49.14, 13:18.26, 13:47.52, 14:15.79 | 14:43.21 |
| 5th | Flag of USA | Larsen Jensen | 27.39, 56.79, 1:26.22, 1:55.71, 2:25.31, 2:55.02, 3:24.78, 3:54.63, 4:24.29, 4:54.04, 5:23.94, 5:53.73, 6:23.44, 6:52.96, 7:22.60, 7:52.72, 8:22.48, 8:52.49, 9:22.41, 9:52.59, 10:22.51, 10:52.76, 11:22.67, 11:52.72, 12:22.68, 12:52.35, 13:22.01, 13:51.37, 14:20.39 | 14:48.16 |
| 6th | Flag of GBR | David Davies | 27.07, 56.86, 1:26.30, 1:55.82, 2:25.23, 2:54.71, 3:24.18, 3:53.80, 4:23.44, 4:53.26, 5:23.24, 5:53.18, 6:22.99, 6:53.07, 7:22.89, 7:52.87, 8:22.54, 8:52.74, 9:22.64, 9:52.63, 10:22.80, 10:52.77, 11:23.11, 11:53.42, 12:23.28, 12:53.63, 13:23.91, 13:53.90, 14:23.22 | 14:52.11 |
| 7th | Flag of CHN | Lin Zhang | 26.99, 56.07, 1:25.66, 1:55.08, 2:24.55, 2:54.06, 3:23.87, 3:53.66, 4:23.41, 4:53.58, 5:23.32, 5:53.36, 6:23.33, 6:53.35, 7:23.24, 7:53.10, 8:22.90, 8:52.96, 9:22.83, 9:53.25, 10:23.21, 10:53.67, 11:23.93, 11:54.61, 12:24.46, 12:55.10, 13:25.59, 13:56.21, 14:26.55 | 14:55.20 |
| 8th | Flag of CHN | Yang Sun | 27.49, 57.29, 1:27.20, 1:57.30, 2:27.06, 2:57.05, 3:27.00, 3:57.00, 4:26.95, 4:57.03, 5:27.17, 5:57.52, 6:27.63, 6:57.98, 7:28.18, 7:58.72, 8:28.96, 8:59.63, 9:30.40, 10:00.77, 10:31.27, 11:02.10, 11:32.63, 12:03.49, 12:33.81, 13:04.68, 13:35.60, 14:06.22, 14:36.21 | 15:05.12 |
17/08 12:08:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of GER | Britta Steffen | 24.06 |
| Silver | Flag of USA | Dara Torres | 24.07 |
| Bronze | Flag of AUS | Cate Campbell | 24.17 |
| 4th | Flag of AUS | Libby Trickett | 24.25 |
| 5th | Flag of NED | Marleen Veldhuis | 24.26 |
| 6th | Flag of USA | Kara Lynn Joyce | 24.63 |
| 7th | Flag of NED | Hinkelien Schreuder | 24.65 |
| 8th | Flag of BLR | Aleksandra Gerasimenya | 24.77 |
16/08 13:00:00 EST
| Rank | Country | Athlete | Final |
|---|---|---|---|
| 1 | Flag of USA | Dara Torres | 24.27 |
| 2 | Flag of AUS | Cate Campbell | 24.42 |
| 3 | Flag of CHN | Yingwen Zhu | 24.76 |
| 4 | Flag of DEN | Jeanette Ottesen | 24.86 |
| 5 | Flag of CHN | Zhesi Li | 24.90 |
| 6 | Flag of SWE | Therese Alshammar | 24.96 |
| 7 | Flag of VEN | Arlene Iradie Semeco Arismendi | 25.05 |
| 8 | Flag of FIN | Hanna-Maria Seppala | 25.19 |
16/08 12:55:00 EST
| Rank | Country | Athlete | Final |
|---|---|---|---|
| 1 | Flag of GER | Britta Steffen | 24.43 |
| 2 | Flag of NED | Marleen Veldhuis | 24.46 |
| 3 | Flag of AUS | Libby Trickett | 24.47 |
| 4 | Flag of NED | Hinkelien Schreuder | 24.52 |
| 5 | Flag of USA | Kara Lynn Joyce | 24.63 |
| 6 | Flag of BLR | Aleksandra Gerasimenya | 24.72 |
| 7 | Flag of GBR | Francesca Halsall | 24.80 |
| 8 | Flag of FRA | Malia Metella | 24.89 |
16/08 12:54:00 EST
| Rank | Country | Athlete | Final |
|---|---|---|---|
| 1 | Flag of USA | Dara Torres | 24.27* |
| 2 | Flag of AUS | Cate Campbell | 24.42* |
| 3 | Flag of GER | Britta Steffen | 24.43* |
| 4 | Flag of NED | Marleen Veldhuis | 24.46* |
| 5 | Flag of AUS | Libby Trickett | 24.47* |
| 6 | Flag of NED | Hinkelien Schreuder | 24.52* |
| 7 | Flag of USA | Kara Lynn Joyce | 24.63* |
| 8 | Flag of BLR | Aleksandra Gerasimenya | 24.72* |
| 9 | Flag of CHN | Yingwen Zhu | 24.76 |
| 10 | Flag of GBR | Francesca Halsall | 24.80 |
| 11 | Flag of DEN | Jeanette Ottesen | 24.86 |
| 12 | Flag of FRA | Malia Metella | 24.89 |
| 13 | Flag of CHN | Zhesi Li | 24.90 |
| 14 | Flag of SWE | Therese Alshammar | 24.96 |
| 15 | Flag of VEN | Arlene Iradie Semeco Arismendi | 25.05 |
| 16 | Flag of FIN | Hanna-Maria Seppala | 25.19 |
16/08 12:40:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of BRA | Cesar Cielo Filho | 21.30 |
| Silver | Flag of FRA | Amaury Leveaux | 21.45 |
| Bronze | Flag of FRA | Alain Bernard | 21.49 |
| 4th | Flag of AUS | Ashley Callus | 21.62 |
| 5th | Flag of USA | Ben Wildman-Tobriner | 21.64 |
| 6th | Flag of AUS | Eamon Sullivan | 21.65 |
| 7th | Flag of RSA | Roland Schoeman | 21.67 |
| 8th | Flag of SWE | Stefan Nystrand | 21.72 |
16/08 12:16:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of GBR | Rebecca Adlington | 8:14.10 |
| Silver | Flag of ITA | Alessia Filippi | 8:20.23 |
| Bronze | Flag of DEN | Lotte Friis | 8:23.03 |
| 4th | Flag of ROU | Camelia Alina Potec | 8:23.11 |
| 5th | Flag of CHN | Xuanxu Li | 8:26.34 |
| 6th | Flag of AUS | Kylie Palmer | 8:26.39 |
| 7th | Flag of RUS | Elena Sokolova | 8:29.79 |
| 8th | Flag of GBR | Cassandra Patten | 8:32.35 |
16/08 12:10:00 EST
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Gold | Flag of USA | Michael Phelps | 24.04 | 50.58 |
| Silver | Flag of SRB | Milorad Cavic | 23.42 | 50.59 |
| Bronze | Flag of AUS | Andrew Lauterstein | 23.84 | 51.12 |
| 4th | Flag of USA | Ian Crocker | 23.70 | 51.13 |
| 5th | Flag of KEN | Jason Dunford | 24.01 | 51.47 |
| 6th | Flag of JPN | Takuro Fujii | 24.59 | 51.50 |
| 7th | Flag of UKR | Andrii Serdinov | 23.73 | 51.59 |
| 8th | Flag of PNG | Ryan Pini | 23.96 | 51.86 |
16/08 12:03:00 EST
| Medal | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| Gold | Flag of ZIM | Kirsty Coventry | 29.62, 1:00.83, 1:32.69 | 2:05.24 |
| Silver | Flag of USA | Margaret Hoelzer | 29.83, 1:01.69, 1:33.85 | 2:06.23 |
| Bronze | Flag of JPN | Reiko Nakamura | 30.14, 1:02.11, 1:34.28 | 2:07.13 |
| 4th | Flag of RUS | Anastasia Zueva | 30.63, 1:02.47, 1:35.10 | 2:07.88 |
| 5th | Flag of USA | Elizabeth Beisel | 31.16, 1:03.48, 1:35.86 | 2:08.23 |
| 6th | Flag of GBR | Elizabeth Simmonds | 30.06, 1:02.02, 1:34.86 | 2:08.51 |
| 7th | Flag of AUS | Meagen Nay | 30.62, 1:03.05, 1:36.08 | 2:08.84 |
| 8th | Flag of AUS | Belinda Hocking | 30.80, 1:03.57, 1:36.75 | 2:10.12 |
15/08 22:53:00 EST
| Rank | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of USA | Matt Grevers Mark Gangloff Ian Crocker Garrett Weber-Gale | 53.59 1:00.35 50.85 47.96 | 3:32.75 |
| 2 | Flag of RUS | Arkady Vyatchanin Roman Sludnov Nikolay Skvortsov Andrey Grechin | 53.86 59.63 51.62 48.48 | 3:33.59 |
| 3 | Flag of NZL | Daniel Bell Glenn Snyders Corney Swanepoel Cam Gibson | 54.52 59.46 52.12 47.99 | 3:34.09 |
| 4 | Flag of RSA | Gerhard Zandberg Cameron van der Burgh Lyndon Ferns Darian Townsend | 54.19 59.68 52.33 47.96 | 3:34.16 |
| 5 | Flag of ITA | Mirco di Tora Alessandro Terrin Mattia Nalesso Filippo Magnini | 54.05 1:01.25 51.96 47.06 | 3:34.32 |
| 6 | Flag of FRA | Benjamin Stasiulis Hugues Duboscq Christophe Lebon Fabien Gilot | 55.46 59.29 51.97 48.06 | 3:34.78 |
| 7 | Flag of CAN | Jake Tapp Mike Andrew Brown Joe Bartoch Brent Hayden | 55.16 1:00.98 52.58 46.84 | 3:35.56 |
| 8 | Flag of CRO | Gordan Kozulj Vanja Rogulj Mario Todorovic Duje Draganja | 54.91 1:01.30 51.52 49.96 | 3:37.69 |
15/08 22:47:00 EST
| Rank | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of AUS | Ashley Delaney Christian Sprenger Adam Pine Matt Targett | 53.74 59.95 51.66 47.41 | 3:32.76 |
| 2 | Flag of JPN | Junichi Miyashita Kosuke Kitajima Takuro Fujii Hisayoshi Sato | 54.29 58.79 50.86 48.87 | 3:32.81 |
| 3 | Flag of GBR | Liam Tancock Christopher Cook Michael Rock Simon Burnett | 54.67 59.40 51.99 47.77 | 3:33.83 |
| 4 | Flag of SWE | Simon Sjodin Jonas Andersson Lars Frolander Jonas Persson | 55.27 1:01.22 51.13 48.21 | 3:35.83 |
| 5 | Flag of ROU | Razvan Ionut Florea Valentin Preda Ioan Stefan Gherghel Norbert Trandafir | 54.81 1:01.41 52.44 49.34 | 3:38.00 |
| 6 | Flag of BRA | Guilherme Guido Felipe Silva Kaio Almeida Nicolas Oliveira | 54.78 1:02.06 53.31 48.51 | 3:38.66 |
| 7 | Flag of UKR | Oleksandr Isakov Valerii Dymo Sergii Breus Yuriy Yegoshin | 56.66 1:00.61 52.38 49.11 | 3:38.76 |
| 8 | Flag of BLR | Pavel Sankovich Viktar Vabishchevich Evgeny Lazuka Stanislav Neverovsky | 55.11 1:01.89 52.63 49.76 | 3:39.39 |
15/08 22:44:00 EST
15/08 22:39:00 EST
| Rank | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of AUS | Emily Seebohm Tarnee White Felicity Galvez Shayne Reese | 59.95 1:06.81 56.82 54.36 | 3:57.94 |
| 2 | Flag of GBR | Gemma Spofforth Kate Haywood Jemma Lowe Francesca Halsall | 1:00.33 1:08.00 57.34 53.47 | 3:59.14 |
| 3 | Flag of RUS | Kseniya Moskvina Yuliya Efimova Natalia Sutyagina Anastasia Aksenova | 1:01.05 1:06.45 58.31 53.85 | 3:59.66 |
| 4 | Flag of SWE | Sarah Sjostrom Joline Hostman Anna-Karin Kammerling Josefin Lillhage | 1:02.48 1:08.48 57.57 53.59 | 4:02.12 |
| 5 | Flag of CAN | Julia Wilkinson Annamay Pierse Audrey Lacroix Erica Morningstar | 1:00.90 1:07.22 59.84 54.17 | 4:02.13 |
| 6 | Flag of RSA | Melissa Corfe Suzaan van Biljon Mandy Loots Lize-Mari Retief | 1:02.62 1:07.90 58.76 54.92 | 4:04.20 |
| 7 | Flag of ITA | Romina Armellini Roberta Panara Ilaria Bianchi Federica Pellegrini | 1:02.49 1:08.36 58.09 55.99 | 4:04.93 |
| 8 | Flag of UKR | Iryna Amshennikova Yuliya Pidlisna Kateryna Zubkova Darya Stepanyuk | 1:03.63 1:09.53 59.65 55.81 | 4:08.62 |
15/08 22:32:00 EST
15/08 22:32:00 EST
| Rank | Country | Athletes | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of USA | Margaret Hoelzer Megan Jendrick Elaine Breeden Kara Lynn Joyce | 59.29 1:07.17 58.59 54.10 | 3:59.15 |
| 2 | Flag of CHN | Tianlongzi Xu Ye Sun Yafei Zhou Jiaying Pang | 1:01.13 1:06.85 56.94 54.29 | 3:59.21 |
| 3 | Flag of JPN | Hanae Ito Asami Kitagawa Yuka Kato Haruka Ueda | 1:00.34 1:07.33 57.69 54.55 | 3:59.91 |
| 4 | Flag of GER | Antje Buschschulte Sarah Poewe Daniela Samulski Britta Steffen | 1:00.51 1:08.95 59.78 53.29 | 4:02.53 |
| 5 | Flag of BRA | Fabiola Molina Tatiane Sakemi Gabriella Silva Tatiana Barbosa | 1:00.71 1:10.42 56.97 54.51 | 4:02.61 |
| 6 | Flag of FRA | Alexianne Castel Sophie de Ronchi Aurore Mongel Alena Popchanka | 1:01.28 1:08.75 58.64 54.28 | 4:02.95 |
| 7 | Flag of NED | Femke Heemskerk Jolijn Valkengoed van Inge Dekker Ranomi Kromowidjojo | 1:02.97 1:10.85 57.41 53.51 | 4:04.74 |
| 8 | Flag of ESP | Nina Alexandrovna Zhivanevskaya Mireia Belmonte Angela San Juan Maria Fuster | 1:00.77 1:10.46 1:00.08 55.09 | 4:06.40 |
15/08 22:13:00 EST
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of AUS | Grant Hackett | 26.72, 55.82, 1:25.30, 1:54.43, 2:23.64, 2:52.76, 3:22.02, 3:51.29, 4:20.76, 4:50.12, 5:19.71, 5:49.21, 6:18.85, 6:48.28, 7:18.01, 7:47.55, 8:17.15, 8:46.77, 9:16.50, 9:46.03, 10:15.50, 10:44.83, 11:14.33, 11:43.78, 12:13.22, 12:42.62, 13:12.03, 13:41.58, 14:10.99 | 14:38.92 |
| 2 | Flag of CHN | Lin Zhang | 26.93, 55.91, 1:25.41, 1:54.74, 2:24.11, 2:53.44, 3:22.71, 3:52.12, 4:21.45, 4:50.98, 5:20.20, 5:49.61, 6:19.12, 6:48.75, 7:18.43, 7:48.22, 8:17.74, 8:47.57, 9:17.50, 9:47.60, 10:17.52, 10:47.37, 11:17.29, 11:47.13, 12:16.92, 12:46.91, 13:17.14, 13:47.25, 14:17.19 | 14:45.84 |
| 3 | Flag of USA | Larsen Jensen | 27.31, 56.58, 1:26.06, 1:55.49, 2:25.15, 2:54.75, 3:24.40, 3:54.24, 4:23.84, 4:53.65, 5:23.45, 5:53.59, 6:23.50, 6:53.80, 7:23.99, 7:54.07, 8:23.74, 8:53.73, 9:23.55, 9:53.30, 10:23.16, 10:53.12, 11:23.00, 11:53.14, 12:23.06, 12:53.10, 13:22.63, 13:52.36, 14:21.16 | 14:49.53 |
| 4 | Flag of USA | Peter Vanderkaay | 27.11, 56.32, 1:25.82, 1:55.47, 2:24.93, 2:54.62, 3:24.21, 3:54.06, 4:23.80, 4:53.71, 5:23.43, 5:53.53, 6:23.34, 6:53.29, 7:22.97, 7:52.85, 8:22.50, 8:52.75, 9:22.62, 9:52.83, 10:22.87, 10:53.19, 11:23.22, 11:53.47, 12:23.86, 12:53.80, 13:23.48, 13:53.51, 14:23.15 | 14:52.11 |
| 5 | Flag of GRE | Spyridon Gianniotis | 27.66, 57.84, 1:28.13, 1:58.09, 2:27.96, 2:57.70, 3:27.71, 3:57.41, 4:27.06, 4:56.47, 5:26.23, 5:55.94, 6:25.77, 6:55.54, 7:25.73, 7:55.67, 8:25.53, 8:55.47, 9:25.69, 9:55.72, 10:26.02, 10:56.03, 11:26.30, 11:56.29, 12:26.34, 12:56.29, 13:26.06, 13:55.99, 14:25.55 | 14:53.32 |
| 6 | Flag of HUN | Gergo Kis | 27.90, 57.65, 1:27.00, 1:55.89, 2:24.86, 2:55.16, 3:25.15, 3:55.61, 4:26.62, 4:57.14, 5:28.17, 5:59.57, 6:30.00, 7:00.72, 7:31.21, 8:02.24, 8:33.32, 9:03.95, 9:34.48, 10:05.48, 10:36.48, 11:07.52, 11:38.62, 12:09.61, 12:40.34, 13:11.05, 13:41.64, 14:12.24, 14:41.40 | 15:09.67 |
| 7 | Flag of RSA | Troy Prinsloo | 28.15, 57.72, 1:27.55, 1:57.40, 2:27.43, 2:57.35, 3:27.45, 3:57.68, 4:28.03, 4:58.42, 5:28.78, 5:59.22, 6:29.64, 7:00.26, 7:31.09, 8:01.93, 8:32.87, 9:03.55, 9:34.28, 10:05.08, 10:36.04, 11:07.04, 11:38.23, 12:09.15, 12:40.24, 13:11.32, 13:41.97, 14:12.89, 14:43.35 | 15:12.64 |
| 8 | Flag of RUS | Nikita Lobintsev | 27.57, 57.84, 1:28.71, 1:59.52, 2:30.25, 3:01.45, 3:32.84, 4:04.46, 4:35.26, 5:06.77, 5:38.24, 6:10.02, 6:41.52, 7:13.21, 7:44.82, 8:16.39, 8:48.28, 9:20.03, 9:51.95, 10:23.95, 10:55.85, 11:27.29, 11:58.65, 12:29.91, 13:01.41, 13:32.55, 14:03.57, 14:34.74, 15:05.51 | 15:35.47 |
15/08 21:55:00 EST
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of TUN | Oussama Mellouli | 27.52, 57.36, 1:27.11, 1:56.76, 2:26.54, 2:56.39, 3:26.13, 3:55.70, 4:25.65, 4:55.27, 5:25.12, 5:54.98, 6:24.88, 6:54.70, 7:24.51, 7:54.22, 8:24.07, 8:53.75, 9:23.26, 9:52.99, 10:22.51, 10:51.99, 11:21.71, 11:51.43, 12:21.07, 12:50.89, 13:20.55, 13:50.63, 14:19.54 | 14:47.76 |
| 2 | Flag of CHN | Yang Sun | 28.00, 57.96, 1:28.00, 1:57.77, 2:27.61, 2:57.41, 3:27.11, 3:56.69, 4:26.31, 4:55.90, 5:25.57, 5:55.14, 6:24.92, 6:54.66, 7:24.51, 7:54.18, 8:24.03, 8:53.92, 9:23.65, 9:53.17, 10:22.92, 10:52.49, 11:22.38, 11:52.11, 12:21.91, 12:51.91, 13:22.10, 13:51.98, 14:21.28 | 14:48.39 |
| 3 | Flag of POL | Mateusz Sawrymowicz | 28.21, 58.12, 1:27.89, 1:57.61, 2:27.23, 2:57.04, 3:26.79, 3:56.54, 4:26.16, 4:55.72, 5:25.33, 5:55.29, 6:25.09, 6:54.82, 7:24.59, 7:54.47, 8:24.29, 8:54.15, 9:23.80, 9:53.64, 10:23.57, 10:53.44, 11:23.33, 11:53.19, 12:22.96, 12:52.90, 13:22.75, 13:52.72, 14:21.92 | 14:50.30 |
| 4 | Flag of ITA | Federico Colbertaldo | 27.65, 57.20, 1:26.65, 1:56.36, 2:26.03, 2:55.87, 3:25.50, 3:55.44, 4:25.15, 4:55.09, 5:25.00, 5:55.09, 6:25.17, 6:55.10, 7:25.03, 7:54.89, 8:24.83, 8:54.60, 9:24.32, 9:54.27, 10:23.99, 10:54.01, 11:23.90, 11:53.78, 12:23.63, 12:53.71, 13:23.76, 13:54.05, 14:23.42 | 14:51.44 |
| 5 | Flag of AUS | Craig Stevens | 28.27, 58.22, 1:28.28, 1:58.31, 2:27.83, 2:57.67, 3:27.22, 3:56.94, 4:26.58, 4:56.25, 5:25.96, 5:55.77, 6:25.56, 6:55.45, 7:25.18, 7:55.24, 8:25.39, 8:55.65, 9:26.01, 9:56.41, 10:26.70, 10:57.23, 11:27.83, 11:58.55, 12:29.43, 13:00.35, 13:31.49, 14:02.40, 14:33.71 | 15:04.82 |
| 6 | Flag of ITA | Samuel Pizzetti | 28.02, 57.91, 1:28.29, 1:58.46, 2:27.98, 2:57.67, 3:27.77, 3:58.11, 4:28.09, 4:58.44, 5:28.29, 5:58.26, 6:28.42, 6:58.59, 7:28.88, 7:59.23, 8:29.38, 8:59.80, 9:30.34, 10:01.25, 10:32.06, 11:02.63, 11:33.40, 12:04.37, 12:35.36, 13:06.05, 13:36.64, 14:07.55, 14:37.88 | 15:07.02 |
| 7 | Flag of ESP | Marco Rivera | 27.82, 57.67, 1:27.67, 1:57.82, 2:28.16, 2:58.49, 3:28.67, 3:59.22, 4:29.54, 4:59.99, 5:30.32, 6:01.03, 6:31.54, 7:02.31, 7:32.91, 8:03.77, 8:34.50, 9:05.56, 9:36.59, 10:07.81, 10:38.99, 11:10.27, 11:41.30, 12:12.62, 12:44.06, 13:15.34, 13:46.49, 14:17.89, 14:49.01 | 15:18.98 |
15/08 21:37:00 EST
| Rank | Country | Athlete | Splits | Final |
|---|---|---|---|---|
| 1 | Flag of CAN | Ryan Cochrane | 27.05, 56.31, 1:25.65, 1:55.14, 2:24.41, 2:53.51, 3:22.71, 3:51.86, 4:21.27, 4:50.44, 5:19.64, 5:48.95, 6:18.62, 6:48.04, 7:17.72, 7:47.11, 8:16.75, 8:46.41, 9:16.43, 9:46.22, 10:16.10, 10:46.07, 11:15.61, 11:45.59, 12:15.41, 12:45.06, 13:14.61, 13:44.55, 14:13.63 | 14:40.84 |
| 2 | Flag of RUS | Yuriy Prilukov | 27.41, 56.73, 1:26.22, 1:55.66, 2:25.14, 2:54.35, 3:23.66, 3:52.84, 4:22.20, 4:51.50, 5:20.83, 5:50.11, 6:19.53, 6:48.73, 7:18.21, 7:47.79, 8:17.46, 8:46.97, 9:16.57, 9:46.34, 10:16.10, 10:46.01, 11:15.77, 11:45.59, 12:15.34, 12:45.21, 13:14.93, 13:44.78, 14:13.95 | 14:41.13 |
| 3 | Flag of GBR | David Davies | 27.31, 56.69, 1:26.67, 1:56.20, 2:25.72, 2:55.21, 3:24.49, 3:53.98, 4:23.41, 4:53.13, 5:22.52, 5:52.29, 6:21.92, 6:51.63, 7:21.19, 7:50.94, 8:20.79, 8:50.38, 9:20.14, 9:49.85, 10:19.53, 10:49.51, 11:19.34, 11:49.08, 12:19.10, 12:48.98, 13:18.74, 13:48.22, 14:17.65 | 14:46.11 |
| 4 | Flag of KOR | Taehwan Park | 27.41, 57.03, 1:26.41, 1:56.07, 2:25.42, 2:54.90, 3:24.17, 3:53.74, 4:22.97, 4:52.70, 5:22.21, 5:52.15, 6:21.94, 6:52.17, 7:22.23, 7:53.04, 8:23.25, 8:54.43, 9:24.86, 9:56.29, 10:26.73, 10:57.96, 11:28.57, 12:00.04, 12:30.89, 13:02.39, 13:33.32, 14:05.11, 14:35.71 | 15:05.55 |
| 5 | Flag of JPN | Takeshi Matsuda | 27.58, 57.35, 1:27.09, 1:56.70, 2:26.27, 2:55.88, 3:25.67, 3:55.55, 4:25.50, 4:55.55, 5:25.80, 5:55.66, 6:25.98, 6:56.39, 7:26.97, 7:57.64, 8:28.34, 8:59.32, 9:30.18, 10:01.09, 10:32.15, 11:03.09, 11:34.34, 12:05.41, 12:36.41, 13:07.64, 13:39.00, 14:09.97, 14:39.92 | 15:09.17 |
| 6 | Flag of UKR | Sergiy Fesenko | 28.47, 58.74, 1:28.82, 1:58.92, 2:28.74, 2:58.50, 3:28.62, 3:58.69, 4:29.05, 4:59.46, 5:29.62, 6:00.38, 6:31.06, 7:01.91, 7:33.15, 8:03.89, 8:34.55, 9:05.76, 9:37.12, 10:08.03, 10:38.77, 11:09.32, 11:40.41, 12:10.68, 12:41.68, 13:12.02, 13:43.03, 14:13.18, 14:43.89 | 15:13.03 |
| 7 | Flag of GBR | Richard Charlesworth | 27.75, 57.48, 1:27.68, 1:57.91, 2:28.20, 2:58.57, 3:29.07, 3:59.62, 4:30.21, 5:00.87, 5:31.48, 6:02.26, 6:33.07, 7:03.93, 7:34.83, 8:05.67, 8:36.46, 9:07.27, 9:38.14, 10:09.06, 10:40.17, 11:11.13, 11:42.14, 12:13.10, 12:44.04, 13:15.05, 13:46.16, 14:17.27, 14:47.82 | 15:17.27 |
