BEIJING 2008

Swimming Results

Date:

Viewing: All Events

Swimming - Men's 4x100-metre medley relay

Men's 4 x 100m Medley Final

17/08 13:07:00 EST

  • red outline = World Record
Swimming - Men's 4 x 100m Medley Final
MedalCountryAthletesSplitsFinal
GoldFlag of USAAaron Peirsol Brendan Hansen Michael Phelps Jason Lezak 53.16 59.27 50.15 46.763:29.34
SilverFlag of AUSHayden Stoeckel Brenton Rickard Andrew Lauterstein Eamon Sullivan 53.80 58.56 51.03 46.653:30.04
BronzeFlag of JPNJunichi Miyashita Kosuke Kitajima Takuro Fujii Hisayoshi Sato 53.87 58.07 50.89 48.353:31.18
4thFlag of RUSArkady Vyatchanin Roman Sludnov Evgeny Korotyshkin Evgeniy Lagunov 53.36 59.45 51.62 47.493:31.92
5thFlag of NZLDaniel Bell Glenn Snyders Corney Swanepoel Cam Gibson 54.74 59.87 51.78 47.003:33.39
6thFlag of GBRLiam Tancock Christopher Cook Michael Rock Simon Burnett 54.69 59.65 52.02 47.333:33.69
7thFlag of RSAGerhard Zandberg Cameron van der Burgh Lyndon Ferns Darian Townsend 54.69 59.40 51.39 48.223:33.70
Flag of ITAMirco di Tora Loris Facci Mattia Nalesso Filippo Magnini 54.52 1:00.55 52.26 DQ

Swimming - Women's 4x100-metre medley relay

Women's 4 x 100m Medley Final

17/08 12:47:00 EST

  • red outline = World Record
Swimming - Women's 4 x 100m Medley Final
MedalCountryAthletesSplitsFinal
GoldFlag of AUSEmily Seebohm Leisel Jones Jessicah Schipper Libby Trickett 59.33 1:04.58 56.25 52.533:52.69
SilverFlag of USANatalie Coughlin Rebecca Soni Christine Magnuson Dara Torres 58.94 1:05.95 56.14 52.273:53.30
BronzeFlag of CHNJing Zhao Ye Sun Yafei Zhou Jiaying Pang 59.56 1:06.75 57.40 52.403:56.11
4thFlag of GBRGemma Spofforth Kate Haywood Jemma Lowe Francesca Halsall 59.05 1:07.51 58.13 52.813:57.50
5thFlag of RUSAnastasia Zueva Yuliya Efimova Natalia Sutyagina Anastasia Aksenova 59.16 1:06.46 58.09 54.133:57.84
6thFlag of JPNReiko Nakamura Asami Kitagawa Yuka Kato Haruka Ueda 59.74 1:07.04 58.17 54.593:59.54
7thFlag of CANJulia Wilkinson Annamay Pierse Audrey Lacroix Erica Morningstar 1:01.35 1:06.91 59.01 54.084:01.35
Flag of SWESarah Sjostrom Joline Hostman Anna-Karin Kammerling Josefin Lillhage 1:02.63 1:08.11 58.51 DQ

Swimming - Men's 1500-metre freestyle

Men's 1500m Free Final

17/08 12:14:00 EST

Swimming - Men's 1500m Free Final
MedalCountryAthleteSplitsFinal
GoldFlag of TUNOussama Mellouli 27.24, 56.49, 1:26.03, 1:55.78, 2:25.43, 2:55.00, 3:24.59, 3:54.18, 4:23.89, 4:53.72, 5:23.59, 5:53.47, 6:23.26, 6:53.05, 7:22.59, 7:52.24, 8:21.61, 8:51.29, 9:20.95, 9:50.41, 10:19.85, 10:49.25, 11:18.35, 11:47.72, 12:17.08, 12:46.33, 13:15.37, 13:44.68, 14:13.1314:40.84
SilverFlag of AUSGrant Hackett 26.89, 55.94, 1:25.42, 1:54.77, 2:24.27, 2:53.76, 3:23.43, 3:53.06, 4:22.91, 4:52.73, 5:22.65, 5:52.49, 6:22.18, 6:52.06, 7:21.67, 7:51.22, 8:21.10, 8:50.63, 9:20.26, 9:50.00, 10:19.76, 10:49.58, 11:19.25, 11:48.82, 12:18.23, 12:47.62, 13:16.96, 13:46.05, 14:14.0414:41.53
BronzeFlag of CANRyan Cochrane 26.86, 55.87, 1:25.31, 1:54.80, 2:24.33, 2:53.84, 3:23.58, 3:53.17, 4:22.97, 4:52.73, 5:22.66, 5:52.16, 6:21.93, 6:51.67, 7:21.32, 7:51.06, 8:20.78, 8:50.28, 9:20.21, 9:49.89, 10:19.89, 10:49.39, 11:19.17, 11:48.89, 12:18.51, 12:48.08, 13:17.52, 13:46.90, 14:15.7214:42.69
4thFlag of RUSYuriy Prilukov 27.28, 56.45, 1:25.87, 1:55.46, 2:25.00, 2:54.55, 3:24.16, 3:53.79, 4:23.55, 4:53.30, 5:23.00, 5:52.74, 6:22.61, 6:52.67, 7:22.35, 7:52.18, 8:21.98, 8:51.92, 9:21.73, 9:51.45, 10:21.14, 10:50.83, 11:20.43, 11:50.20, 12:19.68, 12:49.14, 13:18.26, 13:47.52, 14:15.7914:43.21
5thFlag of USALarsen Jensen 27.39, 56.79, 1:26.22, 1:55.71, 2:25.31, 2:55.02, 3:24.78, 3:54.63, 4:24.29, 4:54.04, 5:23.94, 5:53.73, 6:23.44, 6:52.96, 7:22.60, 7:52.72, 8:22.48, 8:52.49, 9:22.41, 9:52.59, 10:22.51, 10:52.76, 11:22.67, 11:52.72, 12:22.68, 12:52.35, 13:22.01, 13:51.37, 14:20.3914:48.16
6thFlag of GBRDavid Davies 27.07, 56.86, 1:26.30, 1:55.82, 2:25.23, 2:54.71, 3:24.18, 3:53.80, 4:23.44, 4:53.26, 5:23.24, 5:53.18, 6:22.99, 6:53.07, 7:22.89, 7:52.87, 8:22.54, 8:52.74, 9:22.64, 9:52.63, 10:22.80, 10:52.77, 11:23.11, 11:53.42, 12:23.28, 12:53.63, 13:23.91, 13:53.90, 14:23.2214:52.11
7thFlag of CHNLin Zhang 26.99, 56.07, 1:25.66, 1:55.08, 2:24.55, 2:54.06, 3:23.87, 3:53.66, 4:23.41, 4:53.58, 5:23.32, 5:53.36, 6:23.33, 6:53.35, 7:23.24, 7:53.10, 8:22.90, 8:52.96, 9:22.83, 9:53.25, 10:23.21, 10:53.67, 11:23.93, 11:54.61, 12:24.46, 12:55.10, 13:25.59, 13:56.21, 14:26.5514:55.20
8thFlag of CHNYang Sun 27.49, 57.29, 1:27.20, 1:57.30, 2:27.06, 2:57.05, 3:27.00, 3:57.00, 4:26.95, 4:57.03, 5:27.17, 5:57.52, 6:27.63, 6:57.98, 7:28.18, 7:58.72, 8:28.96, 8:59.63, 9:30.40, 10:00.77, 10:31.27, 11:02.10, 11:32.63, 12:03.49, 12:33.81, 13:04.68, 13:35.60, 14:06.22, 14:36.2115:05.12

Swimming - Women's 50-metre freestyle

Women's 50m Free Final

17/08 12:08:00 EST

  • yellow outline = Olympic Record
Swimming - Women's 50m Free Final
MedalCountryAthleteFinal
GoldFlag of GERBritta Steffen 24.06
SilverFlag of USADara Torres 24.07
BronzeFlag of AUSCate Campbell 24.17
4thFlag of AUSLibby Trickett 24.25
5thFlag of NEDMarleen Veldhuis 24.26
6thFlag of USAKara Lynn Joyce 24.63
7thFlag of NEDHinkelien Schreuder 24.65
8thFlag of BLRAleksandra Gerasimenya 24.77

BEIJING 2008 MEDAL TALLY

Position

Country

Gold

Silver

Bronze

Total

1 China 51 21 28 100
2 United States 36 38 36 110
3 Russia 23 21 28 72
4 Britain 19 13 15 47
6 Australia 14 15 17 46