21/08 16:13:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of GBR | Iain Percy Andrew Simpson | 45.0 |
| Silver | Flag of BRA | Bruno Prada Robert Scheidt | 53.0 |
| Bronze | Flag of SWE | Fredrik Loof Anders Ekstrom | 53.0 |
| 4th | Flag of POL | Dominik Zycki Mateusz Kusznierewicz | 59.0 |
| 5th | Flag of SUI | Enrico De Maria Flavio Marazzi | 59.0 |
| 6th | Flag of FRA | Xavier Rohart Pascal Rambeau | 69.0 |
| 7th | Flag of GER | Marc Pickel Ingo Borkowski | 70.0 |
| 8th | Flag of POR | Bernardo Plantier Santos Afonso Domingos | 72.0 |
| 9th | Flag of NZL | Carl Williams Hamish Pepper | 80.0 |
| 10th | Flag of ITA | Diego Negri Luigi Viale | 92.0 |
| 11th | Flag of USA | John Dane Iii Austin Sperry | 86.0 |
| 12th | Flag of AUT | Hans Christian Nehammer Hans Spitzauer | 87.0 |
| 13th | Flag of IRL | Stephen Milne Peter O'leary | 91.0 |
| 14th | Flag of AUS | Andrew Palfrey Iain Murray | 96.0 |
| 15th | Flag of CRO | Marin Lovrovic Sinisa Mikulicic | 98.0 |
| 16th | Flag of CHN | He Wang Hongquan Li | 140.0 |
21/08 16:13:00 EST
| Rank | Country | Athlete | Points |
|---|---|---|---|
| 1 | Flag of POL | Dominik Zycki Mateusz Kusznierewicz | 2 |
| 2 | Flag of SUI | Flavio Marazzi Enrico De Maria | 4 |
| 3 | Flag of BRA | Robert Scheidt Bruno Prada | 6 |
| 4 | Flag of GER | Marc Pickel Ingo Borkowski | 8 |
| 5 | Flag of GBR | Iain Percy Andrew Simpson | 10 |
| 6 | Flag of POR | Afonso Domingos Bernardo Plantier Santos | 12 |
| 7 | Flag of NZL | Hamish Pepper Carl Williams | 14 |
| 8 | Flag of ITA | Diego Negri Luigi Viale | 16 |
| 9 | Flag of FRA | Xavier Rohart Pascal Rambeau | 18 |
| 10 | Flag of SWE | Fredrik Loof Anders Ekstrom | 20 |
21/08 15:05:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of ESP | Fernando Echavarri Anton Paz | 44.0 |
| Silver | Flag of AUS | Glenn Ashby Darren Bundock | 49.0 |
| Bronze | Flag of ARG | Santiago Lange Carlos Espinola | 56.0 |
| 4th | Flag of CAN | Oskar Johansson Kevin Stittle | 61.0 |
| 5th | Flag of NED | Mitch Booth Pim Nieuwenhuis | 64.0 |
| 6th | Flag of GBR | Will Howden Leigh Mcmillan | 68.0 |
| 7th | Flag of ITA | Francesco Marcolini Edoardo Bianchi | 74.0 |
| 8th | Flag of GER | Johannes Sebastian Polgar Florian Spalteholz | 74.0 |
| 9th | Flag of AUT | Hans Peter Steinacher Roman Hagara | 82.0 |
| 10th | Flag of GRE | Konstantinos Trigonis Iordanis Paschalidis | 82.0 |
| 11th | Flag of FRA | Christophe Espagnon Xavier Revil | 69.0 |
| 12th | Flag of BEL | Carolijn Brouwer Sebastien Godefroid | 72.0 |
| 13th | Flag of UKR | Andriy Chafranyk Pavlo Kalynchev | 99.0 |
| 14th | Flag of CHN | Xiuke Chen Youjia Luo | 102.0 |
| 15th | Flag of USA | Johnny Lovell Charlie Ogletree | 114.0 |
21/08 15:05:00 EST
| Rank | Country | Athlete | Points |
|---|---|---|---|
| 1 | Flag of GBR | Will Howden Leigh Mcmillan | 2 |
| 2 | Flag of CAN | Kevin Stittle Oskar Johansson | 4 |
| 3 | Flag of NED | Pim Nieuwenhuis Mitch Booth | 6 |
| 4 | Flag of ESP | Anton Paz Fernando Echavarri | 8 |
| 5 | Flag of AUS | Glenn Ashby Darren Bundock | 10 |
| 6 | Flag of ARG | Carlos Espinola Santiago Lange | 12 |
| 7 | Flag of AUT | Roman Hagara Hans Peter Steinacher | 14 |
| 8 | Flag of ITA | Francesco Marcolini Edoardo Bianchi | 16 |
| 9 | Flag of GER | Johannes Sebastian Polgar Florian Spalteholz | DNF |
| 9 | Flag of GRE | Iordanis Paschalidis Konstantinos Trigonis | DNF |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |